Kartikay Sharma
Content Creator

CUET UG 2026 result has been declared and students across the country who wants to know who secured the highest ranks in this year CUET UG examination. The results have also brought attention to the students who secured the highest marks in CUET UG 2026. CUET UG topper list is now out and the names of the highest scoring candidates have been announced. According to recent reports, Devina Gahlot secured All India Rank (AIR) 1 and appeared as the highest scorer in CUET UG 2026. She studied mainly from NCERT books, followed a regular study routine and took breaks during preparation. This year more than 15 lakh candidates registered for the CUET UG examination. The scores obtained in CUET UG 2026 will now be used by participating universities for admission to various undergraduate programmes.
NTA has released the CUET Toppers 2026 list along with the candidates names, categories, and total marks (aggregate in 5 subjects). Devina Gahlot from Delhi (NCT) secured the top position in the CUET exam 2026 across all categories. Saksham Goel appeared as the highest scorer in the male category. Candidates can check the complete CUET Toppers 2026 list below.
| Rank | Candidate Name | Application Number | Aggregate NTA Score (Best 5 Subjects) | State/UT |
|---|---|---|---|---|
| 1 | Devina Gahlot | 263510269243 | 1232.19 | Delhi (NCT) |
| 2 | Saksham Goel | 263510280526 | 1230.82 | Delhi (NCT) |
| 3 | Udit Chaturvedi | 263510250636 | 1207.21 | Himachal Pradesh |
| 4 | Shreyansh Mishra | 263510857590 | 1205.96 | Bihar |
| 5 | Khushi Sablok | 263510690773 | 1203.78 | Uttar Pradesh |
| 6 | Jayati Chhaparia | 263510166320 | 1202.15 | Uttar Pradesh |
| 7 | Anumit Khatri | 263510282507 | 1201.71 | Delhi (NCT) |
| 8 | Inaaya Mittal | 263510435802 | 1197.54 | Haryana |
| 9 | Shristy Abhinav | 263510364596 | 1188.97 | Bihar |
| 10 | Aadi Shukla | 263510097074 | 1188.03 | Rajasthan |
| 11 | Bhumika Maheshwari | 263510169655 | 1186.56 | Rajasthan |
| 12 | Divyansh Muley | 263511025556 | 1186.30 | Madhya Pradesh |
| 13 | Shatakshi Mishra | 263510642106 | 1184.34 | Bihar |
| 14 | Purbita Raha | 263510957952 | 1182.74 | West Bengal |
| 15 | Ayush Priya | 263510169135 | 1182.02 | Chhattisgarh |
| 16 | Priti | 263510150578 | 1181.18 | Ra |
| Download CUET UG Toppers List |
Candidates can download the official CUET UG 2026 report PDF for a detailed overview of the examination results. The document includes important statistics, candidate performance data and key result highlights released after the declaration of the CUET UG 2026 result. Check the PDF below to access the complete official report.
| CUET UG Official PDF |
CUET UG Topper List 2026 features candidates who achieved the highest aggregate NTA scores across five subjects. Released along with the result, the list highlights the best performing students in the examination. Check the table below to view the application numbers and aggregate NTA scores of these high achievers.
| Rank | Application Number | Aggregate NTA Score (Best 5 Subjects) |
|---|---|---|
| 1 | 263510269243 | 1232.19 |
| 2 | 263510280526 | 1230.82 |
| 3 | 263510250636 | 1207.21 |
| 4 | 263510857590 | 1205.96 |
| 5 | 263510690773 | 1203.78 |
| 6 | 263510166320 | 1202.15 |
| 7 | 263510282507 | 1201.71 |
| 8 | 263510435802 | 1197.54 |
| 9 | 263510364596 | 1188.97 |
| 10 | 263510097074 | 1188.03 |
NTA has announced the CUET UG subject-wise toppers list in 2026 with the total number of candidates registered and appeared in each subject. This data helps to understand the popular subjects and the highest marks obtained by students in each test paper. Here is the table showing the details regarding the number of candidates appearing for the subjects and their highest NTA marks in CUET UG 2026.
Subject Code | Subject Name | Registered Candidates | Appeared Candidates | Highest NTA Score |
101 | English | 12,64,153 | 9,14,653 | 244.04 |
306 | Chemistry | 9,51,707 | 6,77,609 | 248.68 |
501 | General Aptitude Test | 9,15,039 | 6,75,419 | 212.65 |
322 | Physics | 9,14,649 | 6,47,076 | 241.23 |
319 | Mathematics / Applied Mathematics | 5,79,990 | 4,01,527 | 242.40 |
304 | Biology / Biological Science / Biotechnology / Biochemistry | 5,56,445 | 4,02,844 | 249.70 |
309 | Economics / Business Economics | 2,48,892 | 1,95,583 | 249.54 |
305 | Business Studies | 2,30,106 | 1,79,145 | 249.57 |
301 | Accountancy / Book Keeping | 2,11,998 | 1,66,127 | 250.00 |
323 | Political Science | 1,59,165 | 1,21,267 | 249.58 |
102 | Hindi | 1,49,370 | 1,11,616 | 232.25 |
314 | History | 1,22,847 | 97,513 | 250.00 |
308 | Computer Science / Information Practices | 99,101 | 64,879 | 243.00 |
313 | Geography / Geology | 84,635 | 66,255 | 249.45 |
321 | Physical Education (Yoga; Sports) | 72,111 | 51,362 | 238.00 |
302 | Agriculture | 40,181 | 30,414 | 232.25 |
324 | Psychology | 38,019 | 26,345 | 250.00 |
326 | Sociology | 34,718 | 24,000 | 244.25 |
312 | Fine Arts / Visual Arts / Commercial Arts | 17,506 | 12,662 | 247.00 |
315 | Home Science | 11,326 | 8,317 | 247.00 |
307 | Environmental Science | 11,146 | 5,607 | 170.00 |
111 | Tamil | 7,427 | 3,231 | 202.00 |
318 | Mass Media / Mass Communication | 6,356 | 3,892 | 186.00 |
325 | Sanskrit | 4,836 | 3,617 | 250.00 |
320 | Performing Arts (Dance; Drama; Music) | 4,427 | 3,100 | 233.00 |
104 | Bengali | 3,839 | 2,155 | 229.50 |
113 | Urdu | 3,232 | 1,532 | 232.00 |
112 | Telugu | 2,105 | 1,241 | 226.00 |
303 | Anthropology | 1,988 | 1,079 | 192.00 |
103 | Assamese | 1,960 | 883 | 211.50 |
110 | Punjabi | 1,547 | 969 | 244.00 |
109 | Odia | 1,507 | 1,078 | 250.00 |
316 | Knowledge Tradition and Practices in India | 1,215 | 696 | 206.00 |
107 | Malayalam | 1,148 | 572 | 221.00 |
106 | Kannada | 948 | 528 | 184.00 |
108 | Marathi | 436 | 247 | 244.00 |
105 | Gujarati | 252 | 136 | 226.00 |
Candidates who appeared for the examination can easily check and download their CUET UG 2026 scorecard through the official website. The scorecard contains important details such as subject-wise scores, overall performance, and NTA scores. Follow the step-by-step process below:
© 2026 Nuvora Education Private Limited. All rights reserved.