

Adesh University offers undergraduate, postgraduate, diploma and doctoral programs in various fields. The Adesh University offers courses in Medical Sciences, Dental Sciences, Nursing, Pharmacy, Paramedical Sciences, Physiotherapy, Engineering and Management. Adesh University was established in 2012 under Adesh University Act, Punjab Act No. 6 of 2012. The university is accredited by UGC and recognized by regulatory organizations like NMC, DCI, INC and PCI. The Adesh University gives importance to medical and healthcare studies. Adesh University fee structure depends on the program and course opted by the student. Fees per annum or per first-year for various programs may vary starting from around ₹24,500 per year for short term diploma programs to over ₹15 lakh per year for MBBS and MD/MS program etc.
Updated on 09 Aug 2026
By Kartikay Sharma, Content Creator
Adesh University courses are provided in undergraduate, postgraduate, diploma, and doctoral programs in the fields of medicine, dentistry, nursing, pharmacy, paramedical, and allied courses. The applicants willing to get admission may register themselves by visiting the university’s official website according to the course eligibility criteria. The popular courses offered at Adesh University include MBBS, BDS, B.Sc. Nursing, B.Pharm, BPT, and MD/MS. The course details of Adesh University are as follows:
| Degree | Duration | Avg. Fees |
|---|---|---|
| No courses found matching your criteria. | ||
Adesh University fee structure differs according to programme and consists of tuition fee, hostel charges as well as other charges, development fees and security deposit as well. Adesh University announces the fee details via programme wise prospectus and admission notice. For academic year 2026 – 27 admission cycle, the university has released admission information for following programmes such as MBBS, BDS, MD/MS, MDS, Nursing, Pharmacy, Physiotherapy, Allied & Healthcare, BSc Medical, MSc Medical, MPH and MBA in Hospital Administration.
| Course | One Time Fee | Tuition Fee | Hostel Fee |
|---|---|---|---|
| MBBS | ₹3,00,000 | ₹63,93,930 | ₹10,42,500 |
| BDS | ₹30,000 | ₹10,21,020 | ₹4,50,000 |
| B.Pharm | ₹9,000 | ₹3,20,000 to ₹5,08,250 | ₹1,20,000 |
| Pharm.D | ₹15,000 | ₹3,00,000 to ₹7,50,000 | ₹90,000 to ₹1,80,000 |
| B.Sc. | ₹9,000 to ₹38,000 | ₹1,65,000 to ₹3,52,000 | ₹90,000 to ₹1,20,000 |
| BPT | Not specified | ₹2,80,000 | Not specified |
| GNM | Not specified | ₹1,21,000 | Not specified |
| D.Pharm | ₹7,500 | ₹88,000 | ₹60,000 |
| UG Diploma | ₹7,400 to ₹7,500 | ₹6,000 to ₹1,24,000 | ₹30,000 to ₹60,000 |
| BASLP | ₹9,000 | ₹2,25,000 | ₹90,000 |
| B.Sc. Post Basic | ₹38,000 | ₹1,25,000 | ₹60,000 |
| B.Lib.I.Sc. | ₹9,000 | ₹12,000 | ₹30,000 |
| Course | One Time Fee | Tuition Fee | Hostel Fee |
|---|---|---|---|
| MD | ₹85,000 | ₹16,55,000 to ₹49,32,000 | ₹8,18,000 |
| MDS | ₹60,000 | ₹19,36,000 | ₹8,18,000 |
| M.Sc. | ₹6,000 to ₹16,000 | ₹1,80,000 to ₹3,48,000 | ₹60,000 to ₹90,000 |
| MPT | ₹15,000 | ₹2,64,000 | ₹60,000 |
| MBA/PGDM | ₹10,000 | ₹2,60,000 | ₹60,000 |
| MPH | ₹10,000 | ₹2,64,000 | ₹60,000 |
| PG Diploma | ₹10,000 | ₹1,38,000 | ₹30,000 |
| Executive MBA/PGDM | Not specified | ₹1,38,000 | ₹30,000 |
| M.Lib.I.Sc. | Not specified | Fee not specified | Fee not specified |
Adesh University has initiated the admission procedure for the academic year 2026-27. The admission procedure in Adesh University is different for MBBS and BDS, MD and MS and MDS, Nursing and other courses. Admission in MBBS, BDS, MD, MS and MDS is based on NEET and Counselling procedure, whereas Nursing and other undergraduate and postgraduate courses have admission procedure of the respective university.
| Admission Event | Date |
|---|---|
| Adesh University admission process for the 2026 to 27 academic session | 2026 to 27 Session |
| Last date to apply online for B.Sc. Nursing Entrance Examination with regular fee | 10 June 2026, 5:00 PM |
| Last date to apply for B.Sc. Nursing Entrance Examination with late fee of ₹5,000 | 12 June 2026, 4:00 PM |
| B.Sc. Nursing Entrance Examination 2026 | 14 June 2026, 11:00 AM |
| B.Sc. Nursing Entrance Examination Result | 20 June 2026 |
| Revised Schedule of Admission to Various Programmes | 17 July 2026 |
| Counselling for admission to Nursing, Pharmacy, Physiotherapy, Allied and Healthcare, B.Sc. Medical, M.Sc. Medical, MPH and MBA in Hospital Administration programmes | 20 July 2026 |
| MBBS and BDS admission and counselling | As per NEET UG 2026 and Punjab counselling schedule |
| MD, MS and MDS admission and counselling | As per NEET PG 2026, NEET MDS 2026 and counselling schedule |
| Admission to PhD, Pharmacy, Physiotherapy, Paramedical, Library Science and other programmes | As per respective programme schedule |
Adesh University Bathinda has various constituent institutes and academic departments which provide courses on medical sciences, dental sciences, nursing, pharmacy, physiotherapy, paramedical & allied health sciences, medical education and other related courses. Adesh University Bathinda has separate institutes for providing education in the fields of medical science, dental science, nursing, pharmacy and physiotherapy with various departments.
There are many UG, PG, diploma, and PhD courses available at Adesh University in different fields like Medicine, Dental Sciences, Nursing, Pharmacy, Paramedical Sciences, Physiotherapy, Engineering, and Management. Some of the famous courses of Adesh University are MBBS, BDS, B.Sc. Nursing, B.Pharm, BPT, MD, MS, MDS, M.Sc., and MBA. One can select a course according to their eligibility and interests.
No courses found matching your criteria.
Adesh University Bathinda admission process is varied depending on the various programs undergraduate, postgraduate and doctoral programs. For admissions into medical and dental programs, the basis of selection is the national level entrance exams. In case of other programs, there could be university level entrance exams or the basis of merit through qualifying exam marks. The candidates need to fulfill the eligibility criteria for their desired program.
| Course | Entrance Exam |
|---|---|
| MBBS | NEET UG |
| BDS | NEET UG |
| MD / MS | NEET PG |
| MDS | NEET PG |
| B.Sc. Nursing | Adesh University B.Sc. Nursing Entrance Examination |
| PhD | University Entrance Test, where applicable |
Adesh University Bathinda offer hostel residential facility for the students. The total capacity of Adesh University as 576 in the boys' hostel and 1,702 in the girls' hostel. The Adesh Institute of Medical Sciences and Research also mentions that they have separate hostel facilities and the capacity in the boys' hostel is 436 and in the girls' hostel is 742. It is also mentioned that the students admitted to the institute should stay in the hostel till the end of their internship period.
Adesh University Hostel Facilities and Fees
| Programme / Student Category | Hostel Fee | Hostel Facilities |
|---|---|---|
| MBBS | ₹2,18,500 per year | Hostel and college charges include room rent, electricity and mess charges |
| BDS | ₹90,000 per year | Hostel and other charges include room rent, electricity and mess charges |
| MD / MS / MDS | ₹1,08,500 per year | Double sharing accommodation; hostel fee is mentioned separately from allied charges |
| PhD | ₹15,000 per semester | Hostel charges as specified in the PhD admission document |
| Other UG and PG Programmes | Varies by programme | Hostel availability and charges as per the respective programme or admission prospectus |
Stay informed and inspired with our blogs from DegreeFYD. Explore, whether you’re a student, working professional, or lifelong learner. DegreeFYD’s blog helps you make smarter decisions and stay ahead in your education journey.
© 2026 Nuvora Education Private Limited. All rights reserved.