

Guru Angad Dev Veterinary and Animal Sciences University Ludhiana provides various undergraduate, postgraduate, PhD, diploma, postgraduate diploma, certificate and short-term programmes. The courses is offered in Veterinary Science, Dairy Technology, Fisheries Science, Animal Biotechnology, Food Technology, and Allied fields. GADVASU admissions will be done based on the eligibility criteria and the admission procedure described in the prospectus for the academic year 2026-27. Candidates can check the GADVASU courses, eligibility, duration, admission process and fees before applying.
Updated on 16 Aug 2026
By Kartikay Sharma, Content Creator
Guru Angad Dev Veterinary and Animal Sciences University runs programmes through its constituent colleges in the fields of Veterinary Science, Dairy Science, Fisheries Science, Animal Biotechnology, Food Science, and other allied areas. The university runs bachelor's, master's, diploma, post-graduate diploma, certificate, and doctorate programmes. GADVASU duration of the course depends on the chosen programme.
| Degree | Duration | Avg. Fees |
|---|---|---|
| No courses found matching your criteria. | ||
GADVASU fee structure is program-specific and college-specific. The university provides separate fee structures for undergraduate programs and postgraduate programs, while there is a different fee structure for PhD candidates as per the postgraduate fee structure. Fee structure includes items like university admission fee, college security, medical test fee, college admission fee, insurance, student aid fund, tuition fee, library fee, amalgamated fee, examination fee, and college development and student fee. Some fees are payable once, some on an annual basis and some on a semester basis.
| UG Course | College | Category | One-Time Charges | Annual Charges | Tuition Fee | Total Fee |
|---|---|---|---|---|---|---|
| B.V.Sc. & A.H. | College of Veterinary Science, Ludhiana | State Quota / Category-I | ₹27,930 | ₹3,200 | ₹30,000 | ₹83,130 |
| B.V.Sc. & A.H. | College of Veterinary Science, Ludhiana | Self-Financed / Category-II / Migrated | ₹27,930 | ₹3,200 | ₹5,00,000 | ₹5,53,130 |
| B.V.Sc. & A.H. | College of Veterinary Science, Rampura Phul | State Quota / Category-I | ₹27,930 | ₹3,200 | ₹1,32,000 | ₹1,85,130 |
| B.V.Sc. & A.H. | College of Veterinary Science, Rampura Phul | Self-Financed / Category-II | ₹27,930 | ₹3,200 | ₹4,50,000 | ₹5,03,130 |
| B.Tech | College of Dairy & Food Science Technology | Normal Category | ₹27,930 | ₹3,200 | ₹17,500 | ₹71,230 |
| B.Tech | College of Dairy & Food Science Technology | Other State / Self-Financed | ₹27,930 | ₹3,200 | ₹35,000 | ₹88,730 |
| B.F.Sc. | College of Fisheries, Ludhiana | Normal Category | ₹27,930 | ₹3,200 | ₹7,500 | ₹61,230 |
| B.F.Sc. | College of Fisheries, Ludhiana | Self-Financed / Other State / Migrated | ₹27,930 | ₹3,200 | ₹15,000 | ₹68,730 |
| B.Tech Biotechnology | College of Animal Biotechnology, Ludhiana | Normal Category / State Quota | ₹27,930 | ₹3,200 | ₹31,500 | ₹85,230 |
| Fee Component | Normal Category | Self-Financed – COVS Ludhiana | Self-Financed – Other PG Colleges |
|---|---|---|---|
| University Admission Fee | ₹25,000 | ₹25,000 | ₹25,000 |
| College Security (Refundable) | ₹22,000 | ₹22,000 | ₹22,000 |
| Medical Examination Fee | ₹430 | ₹430 | ₹430 |
| College Admission Fee | ₹1,000 | ₹1,000 | ₹1,000 |
| Accidental/Health Insurance | ₹1,000 | ₹1,000 | ₹1,000 |
| Student Aid & Red Cross Fund | ₹1,200 | ₹1,200 | ₹1,200 |
| Tuition Fee | ₹21,000/semester | ₹3,30,000/semester | ₹1,00,000/semester |
| Library Fee | ₹1,650 | ₹1,650 | ₹1,650 |
| Amalgamated Fund | ₹3,850 | ₹3,850 | ₹3,850 |
| Examination Fee | ₹5,500 | ₹5,500 | ₹5,500 |
| College Development & Student Fund | ₹11,000 / ₹8,800 | ₹11,000 / ₹8,800 | ₹11,000 / ₹8,800 |
| First-Semester Fee (Non-Boarder) | ₹93,630 | ₹4,02,630 | ₹1,72,630 |
| Fee Component | Normal Category | Self-Financed – COVS Ludhiana | Self-Financed – Other PG Colleges |
|---|---|---|---|
| University Admission Fee | ₹25,000 | ₹25,000 | ₹25,000 |
| College Security (Refundable) | ₹22,000 | ₹22,000 | ₹22,000 |
| Medical Examination Fee | ₹430 | ₹430 | ₹430 |
| College Admission Fee | ₹1,000 | ₹1,000 | ₹1,000 |
| Accidental/Health Insurance | ₹1,000 | ₹1,000 | ₹1,000 |
| Student Aid & Red Cross Fund | ₹1,200 | ₹1,200 | ₹1,200 |
| Tuition Fee | ₹25,000/semester | ₹3,30,000/semester | ₹1,00,000/semester |
| Library Fee | ₹1,650 | ₹1,650 | ₹1,650 |
| Amalgamated Fund | ₹3,850 | ₹3,850 | ₹3,850 |
| Examination Fee | ₹5,500 | ₹5,500 | ₹5,500 |
| College Development & Student Fund | ₹11,000 / ₹8,800 | ₹11,000 / ₹8,800 | ₹11,000 / ₹8,800 |
| First-Semester Fee (Non-Boarder) | ₹97,630 | ₹4,02,630 | ₹1,72,630 |
No courses found matching your criteria.
Guru Angad Dev Veterinary and Animal Sciences University admission dates has officially released for the academic year 2026-27 through its official admission portal. The university provides different admissions notifications for undergraduate, postgraduate, Ph.D., diploma, postgraduate diploma, certificates, and short-term courses. Students need to follow the prescribed process and meet the deadline dates for filling out the applications.
| Event | Important Date |
|---|---|
| UG Admission Notification Released | July 2026 |
| Online Application for UG Courses | Started |
| B.V.Sc. & A.H. Admission Notification | 17 July 2026 |
| UG Counselling (B.Tech/B.F.Sc.) | July 2026 |
| PG Admission Notification | 10 July 2026 |
| PhD Admission Notification | 10 July 2026 |
| NRI/OCI Admission Notification | July 2026 |
| Academic Session Begins | As per University Schedule |
There are various academic programmes offered by Guru Angad Dev Veterinary and Animal Sciences University through its constituent colleges and schools. The colleges offer education in the field of veterinary sciences, dairy technology, fisheries, biotechnology, food technology and basic sciences.
| Department | Constituent College |
|---|---|
| Veterinary Anatomy | College of Veterinary Science |
| Veterinary Physiology & Biochemistry | College of Veterinary Science |
| Veterinary Pathology | College of Veterinary Science |
| Veterinary Microbiology | College of Veterinary Science |
| Veterinary Parasitology | College of Veterinary Science |
| Veterinary Pharmacology & Toxicology | College of Veterinary Science |
| Veterinary Public Health & Epidemiology | College of Veterinary Science |
| Veterinary Medicine | College of Veterinary Science |
| Veterinary Surgery & Radiology | College of Veterinary Science |
| Veterinary Gynaecology & Reproduction | College of Veterinary Science |
| Animal Genetics & Breeding | College of Veterinary Science |
| Animal Nutrition | College of Veterinary Science |
| Livestock Production Management | College of Veterinary Science |
| Livestock Products Technology | College of Veterinary Science |
| Veterinary & Animal Husbandry Extension Education | College of Veterinary Science |
| Dairy Engineering | College of Food Science and Technology |
| Dairy Technology | College of Food Science and Technology |
| Dairy Chemistry | College of Food Science and Technology |
| Dairy Microbiology | College of Food Science and Technology |
| Food Science and Technology | College of Food Science and Technology |
| Aquaculture | College of Fisheries |
| Aquatic Environment Management | College of Fisheries |
| Fish Processing Technology | College of Fisheries |
| Fisheries Resource Management | College of Fisheries |
| Animal Biotechnology | College of Animal Biotechnology |
| Molecular Biology & Biotechnology | College of Animal Biotechnology |
Guru Angad Dev Veterinary and Animal Sciences University has varied admission requirements for various programs. Some of the programs have admission requirements based on national level entrance examinations whereas other programs' admissions are through university level entrance examinations or performance in the qualifying examination.
| Course | Entrance Exam / Selection Process |
|---|---|
| B.V.Sc. & A.H. | NEET-UG |
| B.Tech (Dairy Technology) | Merit in Qualifying Examination |
| B.Tech (Food Technology) | Merit in Qualifying Examination |
| B.Tech (Biotechnology) | Merit in Qualifying Examination |
| B.F.Sc. (Hons.) | Merit in Qualifying Examination |
| Diploma in Veterinary Science & Animal Health Technology | Merit-Based |
| M.V.Sc. | MET-VET Entrance Test |
| M.Tech | University Admission Process |
| M.Sc. | University Admission Process |
| M.F.Sc. | University Admission Process |
| Ph.D. | University Entrance Test & Interview |
| PG Diploma | Merit-Based |
| Certificate Courses | Merit-Based |
| Short-Term Courses | Merit-Based |
The Guru Angad Dev Veterinary and Animal Sciences University provides different hostel facilities for male students and female students. There are many options such as Non-AC, AC, cubical, double, triple, quadruple, and G+8 multi-story hostel facility available according to the availability. The hostel fee is charged per semester of six months, while the security deposit of the hostel is non-refundable and only charged one time at the time of admission. The university charges an additional electricity fee in the hostel.
| Hostel Facility | Fee (₹) |
|---|---|
| Hostel Security (Refundable - One Time) | 8,300 |
| Non-AC Cubical | 10,890 (Six Monthly) |
| Non-AC Double Sharing | 7,260 (Six Monthly) |
| Non-AC Triple Sharing | 4,400 (Six Monthly) |
| Non-AC Quadruple Sharing | 3,300 (Six Monthly) |
| Non-AC Dormitory (Quadruple) | 3,300 (Six Monthly) |
| Non-AC Double Room (Attached Bathroom) | 8,000 (Six Monthly) |
| AC Cubical (Without Attached Bathroom) | 36,300 (Six Monthly) |
| AC Double Sharing | 21,175 (Six Monthly) |
| AC Triple Sharing | 13,750 (Six Monthly) |
| AC Quadruple Sharing | 10,000 (Six Monthly) |
| AC Cubical (With Attached Bathroom) | 45,000 (Six Monthly) |
| AC Double (Attached Bathroom) | 30,250 (Six Monthly) |
| AC Triple (Attached Bathroom) | 20,000 (Six Monthly) |
| AC Dormitory (3-Bedded) | 13,750 (Six Monthly) |
| AC Dormitory (6-Bedded) | 10,000 (Six Monthly) |
| G+8 Multistorey Hostel (With Kitchenette) | 50,000 (Six Monthly) |
| G+8 Multistorey Hostel (Without Kitchenette) | 45,000 (Six Monthly) |
| Electricity Fund | 4,400 (Six Monthly) |
| Additional Electricity Charges | As Applicable |
Choosing an regular university can be tough. We're here to make it simple.

Stay informed and inspired with our blogs from DegreeFYD. Explore, whether you’re a student, working professional, or lifelong learner. DegreeFYD’s blog helps you make smarter decisions and stay ahead in your education journey.
© 2026 Nuvora Education Private Limited. All rights reserved.