Kartikay Sharma
Content Creator

JEE Advanced Cutoff for IITs 2026 is the lowest marks or rank required by a candidate for admission to IITs. The cut-off is announced in JoSAA counseling, taking the shape of an opening and closing rank according to category, seat type, and gender. Different IITs and different programs have their own cut-off, which keeps varying every year depending upon the level of the examination, number of applicants and availability of seats. Top branches such as Computer Science typically have higher cut-offs than other programs. You can see the last years cut-off information in the following sections of the article.
JEE Advanced Cutoff for IITs 2026 shows the minimum rank required to get admission into different IITs and courses. The cut-off is released during JoSAA counselling and contains information about categories, seat type, gender, opening rank, and closing rank. It provides an understanding of how many IITs one can obtain admission into based on their rank.
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Bhubaneswar | AI | OPEN | Gender-Neutral | 2344 | 3785 |
AI | OPEN | Female-only (including Supernumerary) | 4082 | 6467 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 50P | 50P | |
AI | EWS | Gender-Neutral | 426 | 525 | |
AI | EWS | Female-only (including Supernumerary) | 923 | 1035 | |
AI | OBC-NCL | Gender-Neutral | 984 | 1415 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 2515 | 2988 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 54 | 54 | |
AI | SC | Gender-Neutral | 344 | 741 | |
AI | SC | Female-only (including Supernumerary) | 836 | 1158 | |
AI | ST | Gender-Neutral | 136 | 257 | |
AI | ST | Female-only (including Supernumerary) | 663 | 663 | |
Indian Institute of Technology Bombay | AI | OPEN | Gender-Neutral | 1 | 66 |
AI | OPEN | Female-only (including Supernumerary) | 29 | 296 | |
AI | OPEN (PwD) | Gender-Neutral | 1 | 4 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 12 | 12 | |
AI | EWS | Gender-Neutral | 5 | 20 | |
AI | EWS | Female-only (including Supernumerary) | 38 | 53 | |
AI | EWS (PwD) | Gender-Neutral | 3 | 3 | |
AI | OBC-NCL | Gender-Neutral | 6 | 54 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 70 | 331 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 2 | 3 | |
AI | SC | Gender-Neutral | 1 | 31 | |
AI | SC | Female-only (including Supernumerary) | 111 | 270 | |
AI | SC (PwD) | Gender-Neutral | 1 | 1 | |
AI | ST | Gender-Neutral | 2 | 19 | |
AI | ST | Female-only (including Supernumerary) | 17 | 76 | |
AI | ST (PwD) | Gender-Neutral | 1 | 1 | |
Indian Institute of Technology Mandi | AI | OPEN | Gender-Neutral | 2096 | 3087 |
AI | OPEN | Female-only (including Supernumerary) | 6922 | 7612 | |
AI | OPEN (PwD) | Gender-Neutral | 137 | 137 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 18P | 18P | |
AI | EWS | Gender-Neutral | 369 | 496 | |
AI | EWS | Female-only (including Supernumerary) | 891 | 1012 | |
AI | OBC-NCL | Gender-Neutral | 904 | 1382 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 3513 | 3841 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 64 | 64 | |
AI | SC | Gender-Neutral | 465 | 687 | |
AI | SC | Female-only (including Supernumerary) | 1096 | 1216 | |
AI | SC (PwD) | Gender-Neutral | 11P | 11P | |
AI | ST | Gender-Neutral | 167 | 363 | |
AI | ST | Female-only (including Supernumerary) | 760 | 760 | |
Indian Institute of Technology Delhi | AI | OPEN | Gender-Neutral | 24 | 125 |
AI | OPEN | Female-only (including Supernumerary) | 376 | 498 | |
AI | OPEN (PwD) | Gender-Neutral | 3 | 3 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 20 | 20 | |
AI | EWS | Gender-Neutral | 22 | 34 | |
AI | EWS | Female-only (including Supernumerary) | 91 | 133 | |
AI | OBC-NCL | Gender-Neutral | 55 | 91 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 246 | 551 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 4 | 4 | |
AI | SC | Gender-Neutral | 3 | 45 | |
AI | SC | Female-only (including Supernumerary) | 137 | 171 | |
AI | SC (PwD) | Gender-Neutral | 3 | 3 | |
AI | ST | Gender-Neutral | 4 | 26 | |
AI | ST | Female-only (including Supernumerary) | 84 | 87 | |
AI | ST (PwD) | Gender-Neutral | 2 | 2 | |
Indian Institute of Technology Indore | AI | OPEN | Gender-Neutral | 952 | 1628 |
AI | OPEN | Female-only (including Supernumerary) | 2695 | 3922 | |
AI | OPEN (PwD) | Gender-Neutral | 50 | 69 | |
AI | EWS | Gender-Neutral | 170 | 216 | |
AI | EWS | Female-only (including Supernumerary) | 521 | 593 | |
AI | EWS (PwD) | Gender-Neutral | 13 | 13 | |
AI | OBC-NCL | Gender-Neutral | 425 | 571 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1705 | 2012 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 55 | 55 | |
AI | SC | Gender-Neutral | 249 | 312 | |
AI | SC | Female-only (including Supernumerary) | 700 | 819 | |
AI | SC (PwD) | Gender-Neutral | 12P | 12P | |
AI | ST | Gender-Neutral | 102 | 154 | |
AI | ST | Female-only (including Supernumerary) | 387 | 387 | |
Indian Institute of Technology Kharagpur | AI | OPEN | Gender-Neutral | 238 | 450 |
AI | OPEN | Female-only (including Supernumerary) | 1202 | 1908 | |
AI | OPEN (PwD) | Gender-Neutral | 18 | 22 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 70 | 70 | |
AI | EWS | Gender-Neutral | 45 | 78 | |
AI | EWS | Female-only (including Supernumerary) | 199 | 231 | |
AI | EWS (PwD) | Gender-Neutral | 5 | 7 | |
AI | OBC-NCL | Gender-Neutral | 94 | 209 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 583 | 779 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 14 | 14 | |
AI | SC | Gender-Neutral | 46 | 102 | |
AI | SC | Female-only (including Supernumerary) | 235 | 389 | |
AI | SC (PwD) | Gender-Neutral | 6 | 6 | |
AI | ST | Gender-Neutral | 43 | 68 | |
AI | ST | Female-only (including Supernumerary) | 94 | 138 | |
AI | ST (PwD) | Gender-Neutral | 4 | 4 | |
Indian Institute of Technology Hyderabad | AI | OPEN | Gender-Neutral | 339 | 667 |
AI | OPEN | Female-only (including Supernumerary) | 1294 | 2121 | |
AI | OPEN (PwD) | Gender-Neutral | 17 | 17 | |
AI | EWS | Gender-Neutral | 73 | 93 | |
AI | EWS | Female-only (including Supernumerary) | 236 | 236 | |
AI | OBC-NCL | Gender-Neutral | 133 | 284 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 647 | 887 | |
AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 46 | 46 | |
AI | SC | Gender-Neutral | 125 | 179 | |
AI | SC | Female-only (including Supernumerary) | 336 | 348 | |
AI | ST | Gender-Neutral | 49 | 65 | |
AI | ST | Female-only (including Supernumerary) | 110 | 110 | |
AI | ST (PwD) | Gender-Neutral | 5 | 5 | |
Indian Institute of Technology Jodhpur | AI | OPEN | Gender-Neutral | 2035 | 2844 |
AI | OPEN | Female-only (including Supernumerary) | 4979 | 7026 | |
AI | OPEN (PwD) | Gender-Neutral | 108 | 108 | |
AI | EWS | Gender-Neutral | 344 | 427 | |
AI | EWS | Female-only (including Supernumerary) | 897 | 897 | |
AI | OBC-NCL | Gender-Neutral | 809 | 1352 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 2805 | 3317 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 73 | 73 | |
AI | SC | Gender-Neutral | 509 | 832 | |
AI | SC | Female-only (including Supernumerary) | 1267 | 1484 | |
AI | ST | Gender-Neutral | 299 | 398 | |
AI | ST | Female-only (including Supernumerary) | 584 | 584 | |
Indian Institute of Technology Kanpur | AI | OPEN | Gender-Neutral | 147 | 270 |
AI | OPEN | Female-only (including Supernumerary) | 507 | 1109 | |
AI | OPEN (PwD) | Gender-Neutral | 5 | 15 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 35 | 35 | |
AI | EWS | Gender-Neutral | 35 | 50 | |
AI | EWS | Female-only (including Supernumerary) | 148 | 192 | |
AI | EWS (PwD) | Gender-Neutral | 6 | 6 | |
AI | OBC-NCL | Gender-Neutral | 88 | 142 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 561 | 661 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 9 | 9 | |
AI | SC | Gender-Neutral | 48 | 70 | |
AI | SC | Female-only (including Supernumerary) | 274 | 378 | |
AI | SC (PwD) | Gender-Neutral | 4 | 4 | |
AI | ST | Gender-Neutral | 31 | 42 | |
AI | ST | Female-only (including Supernumerary) | 93 | 122 | |
AI | ST (PwD) | Gender-Neutral | 3 | 3 | |
Indian Institute of Technology Madras | AI | OPEN | Gender-Neutral | 79 | 171 |
AI | OPEN | Female-only (including Supernumerary) | 369 | 805 | |
AI | OPEN (PwD) | Gender-Neutral | 9 | 9 | |
AI | EWS | Gender-Neutral | 21 | 29 | |
AI | EWS | Female-only (including Supernumerary) | 67 | 69 | |
AI | EWS (PwD) | Gender-Neutral | 4 | 4 | |
AI | OBC-NCL | Gender-Neutral | 26 | 87 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 176 | 465 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 6 | 6 | |
AI | SC | Gender-Neutral | 10 | 43 | |
AI | SC | Female-only (including Supernumerary) | 243 | 255 | |
AI | SC (PwD) | Gender-Neutral | 2 | 2 | |
AI | ST | Gender-Neutral | 7 | 28 | |
AI | ST | Female-only (including Supernumerary) | 63 | 63 | |
Indian Institute of Technology Gandhinagar | AI | OPEN | Gender-Neutral | 905 | 1872 |
AI | OPEN | Female-only (including Supernumerary) | 3718 | 4556 | |
AI | OPEN (PwD) | Gender-Neutral | 58 | 58 | |
AI | EWS | Gender-Neutral | 245 | 281 | |
AI | EWS | Female-only (including Supernumerary) | 508 | 508 | |
AI | OBC-NCL | Gender-Neutral | 581 | 791 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1696 | 2106 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 29 | 29 | |
AI | SC | Gender-Neutral | 323 | 420 | |
AI | SC | Female-only (including Supernumerary) | 869 | 1027 | |
AI | ST | Gender-Neutral | 142 | 178 | |
AI | ST | Female-only (including Supernumerary) | 470 | 470 | |
Indian Institute of Technology Patna | AI | OPEN | Gender-Neutral | 1954 | 3215 |
AI | OPEN | Female-only (including Supernumerary) | 6603 | 8253 | |
AI | OPEN (PwD) | Gender-Neutral | 102 | 103 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 242 | 242 | |
AI | EWS | Gender-Neutral | 332 | 460 | |
AI | EWS | Female-only (including Supernumerary) | 998 | 1128 | |
AI | OBC-NCL | Gender-Neutral | 689 | 1242 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 2944 | 3274 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 47 | 47 | |
AI | SC | Gender-Neutral | 562 | 848 | |
AI | SC | Female-only (including Supernumerary) | 1688 | 1784 | |
AI | ST | Gender-Neutral | 296 | 375 | |
AI | ST | Female-only (including Supernumerary) | 723 | 723 | |
Indian Institute of Technology Roorkee | AI | OPEN | Gender-Neutral | 271 | 535 |
AI | OPEN | Female-only (including Supernumerary) | 1331 | 2013 | |
AI | OPEN (PwD) | Gender-Neutral | 25 | 25 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 85 | 85 | |
AI | EWS | Gender-Neutral | 63 | 95 | |
AI | EWS | Female-only (including Supernumerary) | 287 | 306 | |
AI | EWS (PwD) | Gender-Neutral | 8 | 8 | |
AI | OBC-NCL | Gender-Neutral | 157 | 244 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 792 | 986 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 18 | 18 | |
AI | SC | Gender-Neutral | 81 | 121 | |
AI | SC | Female-only (including Supernumerary) | 338 | 497 | |
AI | ST | Gender-Neutral | 45 | 74 | |
AI | ST | Female-only (including Supernumerary) | 241 | 258 | |
AI | ST (PwD) | Gender-Neutral | 1P | 1P | |
Indian Institute of Technology (ISM) Dhanbad | AI | OPEN | Gender-Neutral | 2143 | 3348 |
AI | OPEN | Female-only (including Supernumerary) | 5353 | 7819 | |
AI | OPEN (PwD) | Gender-Neutral | 82 | 99 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 88 | 88 | |
AI | EWS | Gender-Neutral | 326 | 445 | |
AI | EWS | Female-only (including Supernumerary) | 920 | 991 | |
AI | EWS (PwD) | Gender-Neutral | 28 | 28 | |
AI | OBC-NCL | Gender-Neutral | 733 | 1228 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 2032 | 2744 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 59 | 61 | |
AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 105P | 105P | |
AI | SC | Gender-Neutral | 466 | 686 | |
AI | SC | Female-only (including Supernumerary) | 1378 | 1617 | |
AI | ST | Gender-Neutral | 180 | 287 | |
AI | ST | Female-only (including Supernumerary) | 422 | 630 | |
Indian Institute of Technology Ropar | AI | OPEN | Gender-Neutral | 1477 | 2357 |
AI | OPEN | Female-only (including Supernumerary) | 3820 | 6681 | |
AI | OPEN (PwD) | Gender-Neutral | 26 | 136 | |
AI | EWS | Gender-Neutral | 289 | 420 | |
AI | EWS | Female-only (including Supernumerary) | 750 | 834 | |
AI | EWS (PwD) | Gender-Neutral | 32 | 32 | |
AI | OBC-NCL | Gender-Neutral | 696 | 1154 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 2668 | 3550 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 81 | 48P | |
AI | SC | Gender-Neutral | 346 | 584 | |
AI | SC | Female-only (including Supernumerary) | 778 | 1389 | |
AI | ST | Gender-Neutral | 267 | 330 | |
AI | ST | Female-only (including Supernumerary) | 603 | 655 | |
Indian Institute of Technology (BHU) Varanasi | AI | OPEN | Gender-Neutral | 704 | 1350 |
AI | OPEN | Female-only (including Supernumerary) | 2832 | 3784 | |
AI | OPEN (PwD) | Gender-Neutral | 53 | 66 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 79 | 79 | |
AI | EWS | Gender-Neutral | 121 | 186 | |
AI | EWS | Female-only (including Supernumerary) | 405 | 490 | |
AI | EWS (PwD) | Gender-Neutral | 15 | 15 | |
AI | OBC-NCL | Gender-Neutral | 334 | 494 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 1097 | 1613 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 52 | 57 | |
AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 41 | 41 | |
AI | SC | Gender-Neutral | 187 | 282 | |
AI | SC | Female-only (including Supernumerary) | 564 | 903 | |
AI | SC (PwD) | Gender-Neutral | 2P | 2P | |
AI | ST | Gender-Neutral | 95 | 155 | |
AI | ST | Female-only (including Supernumerary) | 313 | 393 | |
Indian Institute of Technology Guwahati | AI | OPEN | Gender-Neutral | 504 | 699 |
AI | OPEN | Female-only (including Supernumerary) | 2047 | 2694 | |
AI | OPEN (PwD) | Gender-Neutral | 32 | 42 | |
AI | EWS | Gender-Neutral | 98 | 114 | |
AI | EWS | Female-only (including Supernumerary) | 313 | 389 | |
AI | OBC-NCL | Gender-Neutral | 253 | 324 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 918 | 1197 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 19 | 19 | |
AI | SC | Gender-Neutral | 133 | 183 | |
AI | SC | Female-only (including Supernumerary) | 590 | 665 | |
AI | SC (PwD) | Gender-Neutral | 8 | 8 | |
AI | ST | Gender-Neutral | 71 | 91 | |
AI | ST | Female-only (including Supernumerary) | 272 | 292 | |
AI | ST (PwD) | Gender-Neutral | 4P | 4P | |
Indian Institute of Technology Bhilai | AI | OPEN | Gender-Neutral | 4462 | 6384 |
AI | OPEN | Female-only (including Supernumerary) | 9951 | 12211 | |
AI | OPEN (PwD) | Gender-Neutral | 182 | 182 | |
AI | EWS | Gender-Neutral | 818 | 900 | |
AI | EWS | Female-only (including Supernumerary) | 1601 | 1601 | |
AI | OBC-NCL | Gender-Neutral | 1937 | 2591 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 3819 | 4045 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 36P | 36P | |
AI | SC | Gender-Neutral | 747 | 1262 | |
AI | SC | Female-only (including Supernumerary) | 2027 | 2173 | |
AI | ST | Gender-Neutral | 590 | 676 | |
AI | ST | Female-only (including Supernumerary) | 803 | 803 | |
Indian Institute of Technology Goa | AI | OPEN | Gender-Neutral | 4176 | 5626 |
AI | OPEN | Female-only (including Supernumerary) | 11372 | 12097 | |
AI | OPEN (PwD) | Female-only (including Supernumerary) | 38P | 38P | |
AI | EWS | Gender-Neutral | 751 | 847 | |
AI | EWS | Female-only (including Supernumerary) | 1895 | 1895 | |
AI | OBC-NCL | Gender-Neutral | 1497 | 2101 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 4193 | 4459 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 62P | 62P | |
AI | SC | Gender-Neutral | 575 | 1103 | |
AI | SC | Female-only (including Supernumerary) | 1969 | 1969 | |
AI | ST | Gender-Neutral | 429 | 494 | |
AI | ST | Female-only (including Supernumerary) | 1030 | 1030 | |
Indian Institute of Technology Palakkad | AI | OPEN | Gender-Neutral | 4530 | 5736 |
AI | OPEN | Female-only (including Supernumerary) | 6843 | 8965 | |
AI | OPEN (PwD) | Gender-Neutral | 160 | 160 | |
AI | EWS | Gender-Neutral | 715 | 764 | |
AI | EWS | Female-only (including Supernumerary) | 1626 | 1626 | |
AI | OBC-NCL | Gender-Neutral | 1942 | 2229 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 3301 | 3301 | |
AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 34P | 34P | |
AI | SC | Gender-Neutral | 837 | 1075 | |
AI | SC | Female-only (including Supernumerary) | 1183 | 1183 | |
AI | ST | Gender-Neutral | 444 | 498 | |
AI | ST | Female-only (including Supernumerary) | 707 | 707 | |
Indian Institute of Technology Tirupati | AI | OPEN | Gender-Neutral | 1916 | 4620 |
AI | OPEN | Female-only (including Supernumerary) | 5613 | 8237 | |
AI | OPEN (PwD) | Gender-Neutral | 167 | 167 | |
AI | EWS | Gender-Neutral | 592 | 635 | |
AI | EWS | Female-only (including Supernumerary) | 1034 | 1034 | |
AI | OBC-NCL | Gender-Neutral | 1579 | 1891 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 2134 | 2675 | |
AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 97P | 97P | |
AI | SC | Gender-Neutral | 592 | 882 | |
AI | SC | Female-only (including Supernumerary) | 1156 | 1664 | |
AI | SC (PwD) | Gender-Neutral | 3P | 3P | |
AI | ST | Gender-Neutral | 383 | 545 | |
Indian Institute of Technology Jammu | AI | OPEN | Gender-Neutral | 4298 | 5988 |
AI | OPEN | Female-only (including Supernumerary) | 9950 | 11104 | |
AI | EWS | Gender-Neutral | 714 | 811 | |
AI | EWS | Female-only (including Supernumerary) | 1879 | 1879 | |
AI | OBC-NCL | Gender-Neutral | 1991 | 2594 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 4981 | 5096 | |
AI | SC | Gender-Neutral | 919 | 1266 | |
AI | SC | Female-only (including Supernumerary) | 1961 | 1961 | |
AI | ST | Gender-Neutral | 586 | 763 | |
Indian Institute of Technology Dharwad | AI | OPEN | Gender-Neutral | 3812 | 6242 |
AI | OPEN | Female-only (including Supernumerary) | 8239 | 8966 | |
AI | OPEN (PwD) | Gender-Neutral | 110 | 110 | |
AI | EWS | Gender-Neutral | 772 | 828 | |
AI | EWS | Female-only (including Supernumerary) | 1608 | 1608 | |
AI | OBC-NCL | Gender-Neutral | 2247 | 2476 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 4021 | 4431 | |
AI | OBC-NCL (PwD) | Gender-Neutral | 10P | 10P | |
AI | SC | Gender-Neutral | 646 | 1153 | |
AI | SC | Female-only (including Supernumerary) | 1905 | 2052 | |
AI | ST | Gender-Neutral | 233 | 530 | |
AI | ST | Female-only (including Supernumerary) | 808 | 808 |
JEE Advanced IIT Cutoff Round 5 for 2024 is very important because it shows the final closing ranks after most of the seats have been filled.Because there are only a few slots left, the cutoff becomes more stable in this round. Students can make better choices by using this information to find out the most recent rank at which admission was granted to different IITs and courses.
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3944 | 5157 |
| Female-only (including Supernumerary) | 8798 | 10904 | ||||
| Indian Institute of Technology Bombay | Environmental Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3424 | 4718 | ||
| Female-only (including Supernumerary) | 8821 | 9292 | ||||
| Indian Institute of Technology Mandi | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4772 | 6909 | ||
| Female-only (including Supernumerary) | 11796 | 12842 | ||||
| Indian Institute of Technology Delhi | Textile Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 4352 | 6102 | ||
| Female-only (including Supernumerary) | 9820 | 12551 | ||||
| Indian Institute of Technology Indore | Space Sciences and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 5666 | 6640 | ||
| Female-only (including Supernumerary) | 10683 | 10970 | ||||
| Indian Institute of Technology Kharagpur | Ocean Engineering and Naval Architecture (4 Years, Bachelor of Technology) | Gender-Neutral | 7876 | 9098 | ||
| Female-only (including Supernumerary) | 16598 | 17790 | ||||
| Indian Institute of Technology Hyderabad | Industrial Chemistry (4 Years, Bachelor of Technology) | Gender-Neutral | 8178 | 9551 | ||
| Female-only (including Supernumerary) | 15890 | 16446 | ||||
| Indian Institute of Technology Jodhpur | Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11381 | 13339 | ||
| Female-only (including Supernumerary) | 19921 | 22782 | ||||
| Indian Institute of Technology Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | Gender-Neutral | 756 | 990 | ||
| Female-only (including Supernumerary) | 2288 | 3445 | ||||
| Indian Institute of Technology Madras | Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4274 | 7404 | ||
| Female-only (including Supernumerary) | 12471 | 13618 | ||||
| Indian Institute of Technology Gandhinagar | Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8632 | 11298 | ||
| Female-only (including Supernumerary) | 16409 | 17233 | ||||
| Indian Institute of Technology Patna | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11553 | 15323 | ||
| Female-only (including Supernumerary) | 23452 | 24442 | ||||
| Indian Institute of Technology Roorkee | Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4457 | 5365 | ||
| Female-only (including Supernumerary) | 11018 | 11912 | ||||
| Indian Institute of Technology (ISM) Dhanbad | Petroleum Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7795 | 12310 | ||
| Female-only (including Supernumerary) | 16543 | 20817 | ||||
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 11211 | 13009 | ||
| Female-only (including Supernumerary) | 20595 | 21582 | ||||
| Indian Institute of Technology (BHU) Varanasi | Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 11311 | 13562 | ||
| Female-only (including Supernumerary) | 20701 | 22879 | ||||
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 4302 | 5686 | ||
| Female-only (including Supernumerary) | 10217 | 14111 | ||||
| Indian Institute of Technology Bhilai | Mechatronics Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8535 | 10843 | ||
| Female-only (including Supernumerary) | 15399 | 15399 | ||||
| Indian Institute of Technology Goa | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7765 | 9603 | ||
| Female-only (including Supernumerary) | 15164 | 16560 | ||||
| Indian Institute of Technology Palakkad | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8381 | 9625 | ||
| Female-only (including Supernumerary) | 12222 | 15014 | ||||
| Indian Institute of Technology Tirupati | Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 9589 | 12605 | ||
| Female-only (including Supernumerary) | 17187 | 17187 | ||||
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 6555 | 7956 | ||
| Female-only (including Supernumerary) | 12130 | 14105 | ||||
| Indian Institute of Technology Dharwad | Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 10317 | 13435 | ||
| Female-only (including Supernumerary) | 19074 | 21591 |
| Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Indian Institute of Technology Bhubaneswar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 3711 | 5025 |
| Female-only (including Supernumerary) | 8187 | 10376 | ||||
| Indian Institute of Technology Bombay | Metallurgical Engineering and Materials Science (4 Years, Bachelor of Technology) | Gender-Neutral | 2690 | 4175 | ||
| Female-only (including Supernumerary) | 6870 | 8491 | ||||
| Indian Institute of Technology Mandi | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4772 | 6428 | ||
| Female-only (including Supernumerary) | 11796 | 12502 | ||||
| Indian Institute of Technology Delhi | Textile Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 4352 | 6028 | ||
| Female-only (including Supernumerary) | 9820 | 11415 | ||||
| Indian Institute of Technology Indore | Space Sciences and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4319 | 6362 | ||
| Female-only (including Supernumerary) | 10683 | 10970 | ||||
| Indian Institute of Technology Kharagpur | Mining Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7431 | 9252 | ||
| Female-only (including Supernumerary) | 16049 | 18094 | ||||
| Indian Institute of Technology Hyderabad | Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2304 | 4267 | ||
| Female-only (including Supernumerary) | 7527 | 10758 | ||||
| Indian Institute of Technology Jodhpur | Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4693 | 5952 | ||
| Female-only (including Supernumerary) | 9003 | 11925 | ||||
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4748 | 5845 | ||
| Female-only (including Supernumerary) | 11438 | 12792 | ||||
| Indian Institute of Technology Madras | Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4274 | 7187 | ||
| Female-only (including Supernumerary) | 10699 | 13346 | ||||
| Indian Institute of Technology Gandhinagar | Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8632 | 10226 | ||
| Female-only (including Supernumerary) | 16409 | 17233 | ||||
| Indian Institute of Technology Patna | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4119 | 5196 | ||
| Female-only (including Supernumerary) | 11192 | 12036 | ||||
