Kartikay Sharma
Content Creator

LPUNEST Exam Centres 2026 are available in more than 200 cities across India. Students can choose a nearby centre for the exam. Lovely Professional University conducts the LPUNEST exam every year for admission and scholarship. This exam gives students a chance to join different undergraduate and postgraduate courses.
LPUNEST Exam Centre 2026 highlights give a clear idea about how the exam is conducted and how centres are allotted. Lovely Professional University is organised LPUNEST exam in online mode. Students can choose their preferred exam city during the LPUNEST application process. There are more than 200 cities available across India. LPUNEST exam slot booking 2026 option is also given, so students can select their exam date and time easily. Check the table below for LPUNEST exam centre 2026 highlights:
| Particulars | Details |
| Exam Name | LPUNEST 2026 |
| Conducting Body | Lovely Professional University |
| Exam Mode | Online (Computer-Based Test) |
| Number of Cities | 200+ |
| Slot Booking | Available |
| Centre Selection | During Application |
| Exam Flexibility | Multiple slots per day |
| Marking Scheme | 4 marks for each correct answer |
| Language Medium | English or Hindi |
| Total Number of Questions | 100 |
| Type of Questions | Multiple Choice Questions (MCQs) |
| Negative Marking | No negative marking |
| Sections | English – 25 Questions |
| Biology – 25 Questions (if selected) | |
| Mathematics – 25 Questions (20 MCQs + 5 Fill in the blanks) | |
| Chemistry – 25 Questions (20 MCQs + 5 Fill in the blanks) | |
| Physics – 25 Questions (20 MCQs + 5 Fill in the blanks) | |
| Exam Duration | 2 Hours 30 Minutes (150 Minutes) |
| LPUNEST Total Marks | 400 Marks |
LPUNEST
exam centres are strategically located across India, covering metropolitan
cities, state capitals, and smaller towns. This wide distribution ensures
accessibility for students from different regions. Check the table below for LPUNEST test citie with codes:
| State | City | City Code |
| Andaman & Nicobar | Port Blair | 231 |
| Andhra Pradesh | Anantpur | 102 |
| Bhimavaram | 236 | |
| Eluru | 234 | |
| Gudlavalleru | 215 | |
| Guntur | 103 | |
| Kadappa | 235 | |
| Kakinada | 301 | |
| Kurnool | 104 | |
| Nellore | 105 | |
| Ongole | 308 | |
| Rajahmundy | 106 | |
| Srikakulam | 237 | |
| Tadepalligudam | 232 | |
| Tanuku | 233 | |
| Tirupathi | 303 | |
| Vijayawada | 107 | |
| Vishakhapatnam | 101 | |
| Vizianagaram | 238 | |
| Arunachal Pradesh | Itanagar | 239 |
| Assam | Dibrugarh | 243 |
| Guwahati | 108 | |
| Jorhat | 240 | |
| Silchar | 241 | |
| Tejpur | 242 | |
| Bihar | Begusarai | 109 |
| Bhagalpur | 110 | |
| Chappra | 244 | |
| Darbhanga | 245 | |
| Gaya | 111 | |
| Muzzafarpur | 112 | |
| Patna | 113 | |
| Purnia | 247 | |
| Siwan | 246 | |
| Chandigarh | Chandigarh | 114 |
| Bhilai | 115 | |
| Bilaspur (cg) | 116 | |
| Korba | 117 | |
| Raipur | 118 | |
| Goa | Margao | 119 |
| Panjim | 304 | |
| Gujarat | Ahmedabad | 120 |
| Changa | 216 | |
| Gandhidham | 121 | |
| Rajkot | 122 | |
| Surat | 123 | |
| Vadodara | 124 | |
| Haryana | Ambala | 125 |
| Bhiwani | 126 | |
| Faridabad | 127 | |
| Gurugram | 128 | |
| Hissar | 129 | |
| Jagadhri | 217 | |
| Karnal | 130 | |
| Kurushetra | 218 | |
| Panipat | 131 | |
| Rohtak | 132 | |
| Sirsa | 248 | |
| Sonipat | 133 | |
| Yamuna nagar | 134 | |
| Himachal Pradesh | Bilaspur (hp) | 135 |
| Dharamshala | 249 | |
| Hamirpur | 136 | |
| Mandi | 138 | |
| Palampur | 139 | |
| Shimla | 140 | |
| Solan | 141 | |
| Jammu & Kashmir | Jammu | 143 |
| Srinagar | 144 | |
| Jharkhand | Bokaro | 250 |
| Dhanbad | 145 | |
| Hazaribagh | 251 | |
| Jamshedpur | 146 | |
| Ranchi | 147 | |
| Karnataka | Belgaum | 252 |
| Bellary | 256 | |
| Bengaluru | 148 | |
| Davangere | 253 | |
| Gulbarga | 254 | |
| Hubli | 257 | |
| Mangalore | 333 | |
| Mysore | 321 | |
| Udupi | 255 | |
| Kerala | Alappuzha | 258 |
| Aluva | 345 | |
| Cochin | 149 | |
| Ernakulam | 344 | |
| Kannur | 339 | |
| Kollam | 259 | |
| Kottayam | 335 | |
| Kozhikode | 150 | |
| Malappuram dist | 334 | |
| Palakkad | 260 | |
| Thiruvananthapuram | 151 | |
| Thrissur | 340 | |
| Madhya Pradesh | Bhopal | 152 |
| Gwalior | 153 | |
| Indore | 154 | |
| Itarsi | 267 | |
| Jabalpur | 155 | |
| Ratlam | 261 | |
| Rewa | 262 | |
| Sagar | 263 | |
| Satna | 264 | |
| Singrauli | 265 | |
| Vidisha | 266 | |
| Maharashtra | Aundh | 221 |
| Aurangabad | 214 | |
| Dadar | 219 | |
| Dombivli | 361 | |
| Kalwa | 223 | |
| Kolahpur | 156 | |
| Mumbai | 157 | |
| Nagpur | 158 | |
| Nasik | 159 | |
| Navi mumbai | 222 | |
| Palghar | 309 | |
| Pune | 160 | |
| Sangli | 356 | |
| Thane | 357 | |
| Vasai (west) | 346 | |
| Virar | 220 | |
| Manipur | Imphal | 161 |
| Meghalya | Shillong | 162 |
| Mizoram | Aizwal | 163 |
| Nagaland | Dimapur | 164 |
| Nagaland | Kohima | 268 |
| New Delhi | Delhi | 165 |
| Orissa | Angul | 269 |
| Balasore | 270 | |
| Baripada | 271 | |
| Behrampur | 166 | |
| Bhubaneshwar | 167 | |
| Cuttack | 168 | |
| Keonjhar | 272 | |
| Rourkela | 169 | |
| Sambalpur | 273 | |
| Puducherry | Nellithope | 368 |
| Pondicherry | 365 | |
| Puducherry | 224 | |
| Punjab | Amritsar | 170 |
| Banur | 225 | |
| Bhatinda | 171 | |
| LPU (Jalandhar) | 172 | |
| Ludhiana | 173 | |
| Mohali | 370 | |
| Pathankot | 174 | |
| Patiala | 175 | |
| Sangrur | 307 | |
| Rajasthan | Ajmer | 177 |
| Alwar | 178 | |
| Bharatpur | 274 | |
| Bikaner | 179 | |
| Jaipur | 180 | |
| Jodhpur | 181 | |
| Kota | 182 | |
| Sri ganganagar | 308 | |
| Udaipur | 183 | |
| Sikkim | Gangtok | 275 |
| Tamil Nadu | Ana nagar | 228 |
| Chennai | 184 | |
| Chidambaram | 276 | |
| Coimbatore | 185 | |
| Cuddalore | 277 | |
| Dindugal | 278 | |
| Erode | 279 | |
| Kancheepuram | 286 | |
| Krishnagiri | 280 | |
| Kumbakonam | 281 | |
| Madurai | 186 | |
| Nagercoil | 386 | |
| Namakkal | 282 | |
| Salem | 226 | |
| Thanjavur | 283 | |
| Theni | 381 | |
| Thrikkara | 227 | |
| Tirunelveli | 374 | |
| Tiruppur | 284 | |
| Trichy | 380 | |
| Vellore | 285 | |
| Telangana | Hyderabad | 187 |
| Karimnagar | 288 | |
| Khammam | 188 | |
| Naglonda | 229 | |
| Narsapur | 287 | |
| Nizamabad | 189 | |
| Secunderabad | 190 | |
| Warangal | 191 | |
| Tripura | Agartala | 192 |
| Uttar Pradesh | Agra | 193 |
| Aligarh | 194 | |
| Allahabad | 195 | |
| Amroha | 230 | |
| Azamgarh | 290 | |
| Barabanki | 291 | |
| Bareily | 196 | |
| Bijnor | 292 | |
| Etawah | 293 | |
| Faizabad | 294 | |
| Ghaziabad | 197 | |
| Gonda | 295 | |
| Gorakhpur | 198 | |
| Greater noida | 387 | |
| Jaunpur | 296 | |
| Jhansi | 297 | |
| Kanpur | 199 | |
| Lucknow | 200 | |
| Mathura | 300 | |
| Meerut | 201 | |
| Modinagar | 309 | |
| Moradabad | 202 | |
| Muzaffarnagar | 203 | |
| Noida | 204 | |
| Rae barelly | 298 | |
| Saharanpur | 205 | |
| Shahjahanpur | 299 | |
| Sitapur | 289 | |
| Varanasi | 206 | |
| Uttrakhand | Dehradun | 207 |
| Haldwani | 208 | |
| Haridwar | 209 | |
| Pantnagar | 302 | |
| Roorke | 310 | |
| Rudrapur | 210 | |
| West Bengal | Asansol | 311 |
| Durgapur | 211 | |
| Kharagpur | 305 | |
| Kolkata | 212 | |
| Malda | 306 | |
| Siliguri | 213 |
LPUNEST is conducted in multiple phases, allowing candidates to choose a suitable exam date based on their preparation level.
| Dates | Upcoming Exam Events |
|---|---|
| 26 Mar 2026 – 15 Apr 2026 | LPU NEST 2026 Online Slot Booking |
| 04 Apr 2026 – 20 Apr 2026 | LPU NEST 2026 Entrance Examination (Remotely Proctored Exam) |
| 04 Apr 2026 – 30 Apr 2026 | LPU NEST 2026 Entrance Examination (Test Centre Based Exam) |
| 15 Apr 2026 | LPU NEST 2026 Online Application Last Date |
Important Points:
For candidates taking LPUNEST 2026, it is important to know about the instructions that have been provided by LPU regarding the assignment of centres and slots. Instructions for Assignment of Centres and Slots
Candidates must follow all exam day instructions strictly to ensure smooth conduct of the LPUNEST 2026 exam conducted by Lovely Professional University. Following the rules helps avoid disqualification, delays, or entry issues at the exam centre.
Candidates will not be allowed entry without these documents. Candidates should bring the following documents to the examination hall:
Reach the centre 30–45 Minutes Early
Candidates must reach the exam centre at least 30 to 45 minutes before the reporting time. Early arrival helps complete security checks, document verification, and seating arrangements without any rush. Late arrival may lead to denial of entry.
Complete Verification Process on Time
Candidates must complete identity verification at the exam centre before entering the exam hall. This includes checking the admit card, valid ID proof, and biometric or photo verification if required. Delays in verification can affect exam timing.
Strictly Avoid Prohibited Items
Candidates should not bring anything that is written, in the form of notes, books, or any gadgets like cell phones, calculators, smartwatches, or earphones into the examination room.
Follow Seating Arrangement
Candidates must sit only on the seat allotted by the exam authority. Changing seats without permission is not allowed. The seating plan is arranged to maintain discipline and avoid any unfair activity during the exam.
Do Not Leave the Exam Hall Without Permission
Candidates are not allowed to leave the exam hall during the exam without permission from the invigilator. Leaving without approval may lead to cancellation of the exam attempt. Proper permission must be taken for any emergency.
Maintain Discipline During the Exam
Candidates should maintain discipline during their entire examination period, and any kind of cheating is prohibited.
Candidates must carry all required documents to the exam centre to get entry for the LPUNEST 2026 exam conducted by Lovely Professional University. Without the correct documents, entry to the exam hall will not be allowed. All items should be valid, original, and clearly readable.
| Item | Details |
|---|---|
| Admit Card | Mandatory |
| Photo ID Proof | Aadhaar / Passport / Driving License |
| Photograph | If required |
LPUNEST 2026 exam centre process is simple if candidates follow all steps carefully. From registration, slot booking, and city selection to downloading the admit card, each stage must be completed on time on the official portal of Lovely Professional University. Candidates should check exam centre details properly and follow all exam day instructions like carrying documents, reaching early, and following rules inside the hall. Proper planning helps avoid last-minute issues. LPUNEST exam centres are allotted based on availability, so early booking is always better for a smooth exam experience and stress-free performance.
© 2026 Nuvora Education Private Limited. All rights reserved.