Updated on 16 May 2026
By Jiya Tyagi, Content Creator
Candidates must check the below latest updates for LPUNEST 2026:
LPU NEST 2026 Phase 3 examination is currently ongoing for admission to various undergraduate and postgraduate programmes.
Candidates can appear for LPUNEST exam in both remote proctored mode and test centre mode.
Candidates can complete the application process through the official website of Lovely Professional University.
The last date for admission through LPU NEST 2026 is May 20, 2026.
LPU NEST 2026 Phase 3 examination is currently ongoing. The Phase 3 registration process started on April 26, 2026, and slot booking began on May 3, 2026. The examination started on May 4, 2026 and is being conducted in both remotely proctored mode and test centre mode at designated centres. Candidates interested in appearing for LPU NEST 2026 can complete the application process through the official website of Lovely Professional University. The procedure to fill out the application form and complete slot booking is available on the website. Applicants are also advised to check the latest exam pattern and LPU NEST 2026 syllabus before starting their preparation. The last date for admission through LPU NEST 2026 is May 20, 2026.
LPU entrance exam will be conducted for admission to BTech, MBA, Design, Law, Agriculture, and other programmes. Check the below table for LPUNEST 2026 highlights:
| Exam Particulars | Exam Details |
|---|---|
| Exam Name | LPU NEST |
| Conducting Body | Lovely Professional University |
| Exam Level | Undergraduate level entrance examination conducted at the national level |
| Exam Frequency | Conducted in multiple phases |
| Mode of Exam | Computer-Based Test (CBT) |
| Courses Offered Through Exam | BE/BTech programmes |
| Exam Fees | LPU NEST Kit Soft Copy: INR 1000 for boys and girls LPU NEST Kit Printed Copy: INR 1500 for boys and girls |
| Exam Duration | 150 minutes |
| Total Marks | 500 marks |
| Total Questions | 125 questions |
| Marking Scheme | 4 marks for each correct answer No negative marking |
| Official Website | https://www.lpu.in/nest |
| Contact Details | Tel: +91-1824-517000 Tel: +91-1824-404404 |
Check the table below for LPUNEST 2026 Important Dates, including the LPUNEST exam date, application schedule, slot booking, counselling rounds, and admission timelines. Candidates should regularly check Lovely Professional University to complete each stage of the admission process on time and avoid missing any deadlines.
| Date | Event |
|---|---|
| 20 May '26 | LPU NEST 2026 Phase 3 Admission Last Date for Admission |
| 04 May '26 | LPU NEST 2026 Phase 3 Exam Begins |
| 03 May '26 - 15 May '26 | LPU NEST 2026 Phase 3 Slot Booking |
| 02 May '26 | LPU NEST 2026 Phase 2 Result |
| 02 May '26 - 15 May '26 | LPU NEST 2026 Phase 2 Counselling |
| 26 Apr '26 - 15 May '26 | LPU NEST 2026 Application Form for Phase 3 |
| 04 Apr '26 - 30 Apr '26 | LPU NEST 2026 Phase 2 Examination |
LPUNEST eligibility criteria 2026 are the first thing that a candidate should qualify for to get a call for the written examination. Know about the minimum age limit, educational qualification that one has to qualify for below.
There is no mention of an age limit for the LPU NEST 2026 examination. However, candidates must fulfil other criteria to write the LPUNEST exam 2026.
UG Programmes: Passed or appearing 10+2/ equivalent examination in 2021
PG Programmes: Passed or appearing in the final year of a graduation degree from a recognised university or college.
Read the table below to get the LPU NEST eligibility for different courses.
| Exam | LPUNEST Educational Qualification | Mandatory Subjects |
| BTech | Passed 10+2 or equivalent examination. ORAppearing 10+2 or equivalent examination in 2021 | English, Physics, Chemistry, Maths/ Biology/Biotechnology |
| Agriculture | Passed 10+2 or equivalent examination. ORAppearing 10+2 or equivalent examination in 2021 | English, Physics, Chemistry, Maths/ Biology/ Agriculture |
| Design | Passed 10+2 or equivalent examination. ORAppearing 10+2 or equivalent examination in 2021 | English |
| Hotel Management | Passed 10+2 or equivalent examination. ORAppearing 10+2 or equivalent examination in 2021 | English |
| Law | Graduation Degree from UGC recognised college/ university | - |
| MBA | Passed undergraduate degree or appearing for the same | - |
| LLM | LLB | - |
To apply for LPUNEST 2026, students need to fill in the application form online. The LPU NEST application form filling process is easy and can be completed by following a few clear steps. Candidates should keep their details and documents ready before starting. It is important to submit the form on time.
Step 1: Visit the LPU website at nest.lpu.in.
Step 2: Register for the exam phase you want to take.
Step 3: Enter your details like email ID, phone number, and gender.
Step 4: Pay the application fee and fill in the form.
Step 5: Upload the required documents and submit the application form.
LPU NEST application fee 2026 is the amount that a candidate has to pay to become eligible for the written examination. The fee of application form depends on the student’s category, gender, and whether they apply online or offline. The LPU NEST application form payment can be made online or offline.
| Category | Mode | Gender | Amount |
| ST, General, OBC, SC | Online | Male | ₹1000 |
| ST, General, OBC, SC | Online | Female | ₹500 |
| ST, General, OBC, SC | Offline | Male | ₹1500 |
| ST, General, OBC, SC | Offline | Female | ₹1000 |
List of Documents Required for Application Form
Candidates who want to apply for LPU NEST 2026 have to carry the following documents with them to the exam hall.
Class 11 and 12 mark sheets
Email ID of the applicant
Contact number of the applicant
Scanned photograph
Scanned copy of the applicant’s signature
Credit or debit card for online payment
LPU NEST 2026 exam pattern has been prescribed online for the B.Tech course. Accordingly, the exam will be held in an online mode.
The questions will be in a multiple-choice based
The candidates have to mark one answer out of the available options
There will be no negative marking for the wrong answer marked in the exam.
| Section | Number of Questions | Question Type | Duration per subject |
| Physics | 25 | 20 MCQs + 5 Fill in the blanks | 2 hours 30 mins |
| Chemistry | 25 | 20 MCQs + 5 Fill in the blanks | |
| Mathematics/Biology | 25 | 20 MCQs + 5 Fill in the blanks | |
| English | 25 | 25 MCQs | |
| Total | 120 | MCQs & Fill in the blanks |
LPUNEST 2026 exam is divided into multiple sections to assess a candidate’s subject knowledge and language skills. The LPUNEST Syllabus 2026 broadly covers Physics, Chemistry, Mathematics or Biology, and English. Each section of the LPUNEST Syllabus 2026 includes topics based on fundamental concepts studied at the school level. Understanding the section-wise topics in advance helps candidates plan their preparation more effectively and focus on important areas.
| Section | Important Topics |
|---|---|
| Physics | Laws of Motion, Work & Energy, Gravitation, Thermodynamics, Oscillations & Waves, Electrostatics, Current Electricity, Magnetism, Optics, Modern Physics |
| Chemistry | Atomic Structure, Periodic Table, Chemical Bonding, Thermodynamics, Equilibrium, Redox Reactions, Organic Chemistry Basics, Hydrocarbons, Polymers, Biomolecules |
| Mathematics | Algebra, Trigonometry, Coordinate Geometry, Calculus, Probability & Statistics |
| Biology | Cell Structure, Plant & Animal Physiology, Genetics, Evolution, Ecology, Human Biology |
| English | Reading Comprehension, Vocabulary, Grammar Usage, Sentence Correction, Synonyms & Antonyms, Cloze Test |
Preparing with LPUNEST mock test 2026 is one of the smartest ways to understand the exam better. LPUNEST Mock tests help you get familiar with the real exam pattern, question types, and time pressure. Candidates can use the mock test and practice it regularly to identify their weak areas, improve speed, and build confidence. The university will release the LPUNEST official mock test soon on the official website.
LPUNEST admit card 2026 is a important document for appearing in the Lovely Professional University entrence exam. It contains important details such as your exam date, time, test centre, and personal information. Candidates must download the admit card of LPUNEST 2026 from the official website and check all details carefully. Candidates must carry a printed copy of the admit card along with a valid photo ID on the exam day.
After the completion of the LPUNEST exam, LPU University will announce the LPUNEST result 2026 online. Candidates can check their results by logging in with their credentials, and the result is usually declared within 48 working hours after the exam. Qualified candidates will be eligible to participate in LPUNEST counselling, and the counselling and seat allotment process will begin after the results are announced.
LPUNEST 2026 examination will be conducted across the test centers held in the country. The authorities have earlier notified the exam centers that candidates can choose while taking up the examination. Go through the section below to know about the LPU NEST test center names:
| State/UT | City | City Code |
| Andaman & Nicobar | Port Blair | 231 |
| Andhra Pradesh | Anantpur | 102 |
| Bhimavaram | 236 | |
| Eluru | 234 | |
| Gudlavalleru | 215 | |
| Guntur | 103 | |
| Kadappa | 235 | |
| Kakinada | 301 | |
| Kurnool | 104 | |
| Nellore | 105 | |
| Ongole | 308 | |
| Rajahmundy | 106 | |
| Srikakulam | 237 | |
| Tadepalligudam | 232 | |
| Tanuku | 233 | |
| Tirupathi | 303 | |
| Vijayawada | 107 | |
| Vishakhapatnam | 101 | |
| Vizianagaram | 238 | |
| Arunachal Pradesh | Itanagar | 239 |
| Assam | Dibrugarh | 243 |
| Guwahati | 108 | |
| Jorhat | 240 | |
| Silchar | 241 | |
| Tejpur | 242 | |
| Bihar | Begusarai | 109 |
| Bhagalpur | 110 | |
| Chappra | 244 | |
| Darbhanga | 245 | |
| Gaya | 111 | |
| Muzzafarpur | 112 | |
| Patna | 113 | |
| Purnia | 247 | |
| Siwan | 246 | |
| Chandigarh | Chandigarh | 114 |
| Chhattisgarh | Bhilai | 115 |
| Bilaspur (CG) | 116 | |
| Korba | 117 | |
| Raipur | 118 | |
| Goa | Margao | 119 |
| Panjim | 304 | |
| Gujarat | Ahmedabad | 120 |
| Changa | 216 | |
| Gandhidham | 121 | |
| Rajkot | 122 | |
| Surat | 123 | |
| Vadodara | 124 | |
| Haryana | Ambala | 125 |
| Bhiwani | 126 | |
| Faridabad | 127 | |
| Gurugram | 128 | |
| Hissar | 129 | |
| Jagadhri | 217 | |
| Karnal | 130 | |
| Kurushetra | 218 | |
| Panipat | 131 | |
| Rohtak | 132 | |
| Sirsa | 248 | |
| Sonipat | 133 | |
| Yamuna Nagar | 134 | |
| Himachal Pradesh | Bilaspur (HP) | 135 |
| Dharamshala | 249 | |
| Hamirpur | 136 | |
| Mandi | 138 | |
| Palampur | 139 | |
| Shimla | 140 | |
| Solan | 141 | |
| Jammu & Kashmir | Jammu | 143 |
| Srinagar | 144 | |
| Jharkhand | Bokaro | 250 |
| Dhanbad | 145 | |
| Hazaribagh | 251 | |
| Jamshedpur | 146 | |
| Ranchi | 147 | |
| Karnataka | Belgaum | 252 |
| Bellary | 256 | |
| Bengaluru | 148 | |
| Davangere | 253 | |
| Gulbarga | 254 | |
| Hubli | 257 | |
| Mangalore | 333 | |
| Mysore | 321 | |
| Udupi | 255 | |
| Kerala | Alappuzha | 258 |
| Aluva | 345 | |
| Cochin | 149 | |
| Ernakulam | 344 | |
| Kannur | 339 | |
| Kollam | 259 | |
| Kottayam | 335 | |
| Kozhikode | 150 | |
| Malappuram Dist | 334 | |
| Palakkad | 260 | |
| Thiruvananthapuram | 151 | |
| Thrissur | 340 | |
| Madhya Pradesh | Bhopal | 152 |
| Gwalior | 153 | |
| Indore | 154 | |
| Itarsi | 267 | |
| Jabalpur | 155 | |
| Ratlam | 261 | |
| Rewa | 262 | |
| Sagar | 263 | |
| Satna | 264 | |
| Singrauli | 265 | |
| Vidisha | 266 | |
| Maharashtra | Aundh | 221 |
| Aurangabad | 214 | |
| Dadar | 219 | |
| Dombivli | 361 | |
| Kalwa | 223 | |
| Kolhapur | 156 | |
| Mumbai | 157 | |
| Nagpur | 158 | |
| Nasik | 159 | |
| Navi Mumbai | 222 | |
| Palghar | 309 | |
| Pune | 160 | |
| Sangli | 356 | |
| Thane | 357 | |
| Vasai (West) | 346 | |
| Virar | 220 | |
| Manipur | Imphal | 161 |
| Meghalaya | Shillong | 162 |
| Mizoram | Aizwal | 163 |
| Nagaland | Dimapur | 164 |
| Kohima | 268 | |
| New Delhi | Delhi | 165 |
| Odisha | Angul | 269 |
| Balasore | 270 | |
| Baripada | 271 | |
| Behrampur | 166 | |
| Bhubaneshwar | 167 | |
| Cuttack | 168 | |
| Keonjhar | 272 | |
| Rourkela | 169 | |
| Sambalpur | 273 | |
| Puducherry | Nellithope | 368 |
| Pondicherry | 365 | |
| Puducherry | 224 | |
| Punjab | Amritsar | 170 |
| Banur | 225 | |
| Bhatinda | 171 | |
| LPU (Jalandhar) | 172 | |
| Ludhiana | 173 | |
| Mohali | 370 | |
| Pathankot | 174 | |
| Patiala | 175 | |
| Sangrur | 307 | |
| Rajasthan | Ajmer | 177 |
| Alwar | 178 | |
| Bharatpur | 274 | |
| Bikaner | 179 | |
| Jaipur | 180 | |
| Jodhpur | 181 | |
| Kota | 182 | |
| Sri Ganganagar | 308 | |
| Udaipur | 183 | |
| Sikkim | Gangtok | 275 |
| Tamil Nadu | Anna Nagar | 228 |
| Chennai | 184 | |
| Chidambaram | 276 | |
| Coimbatore | 185 | |
| Cuddalore | 277 | |
| Dindugal | 278 | |
| Erode | 279 | |
| Kancheepuram | 286 | |
| Krishnagiri | 280 | |
| Kumbakonam | 281 | |
| Madurai | 186 | |
| Nagercoil | 386 | |
| Namakkal | 282 | |
| Salem | 226 | |
| Thanjavur | 283 | |
| Theni | 381 | |
| Thrikkara | 227 | |
| Tirunelveli | 374 | |
| Tiruppur | 284 | |
| Trichy | 380 | |
| Vellore | 285 | |
| Telangana | Hyderabad | 187 |
| Karimnagar | 288 | |
| Khammam | 188 | |
| Nalgonda | 229 | |
| Narsapur | 287 | |
| Nizamabad | 189 | |
| Secunderabad | 190 | |
| Warangal | 191 | |
| Tripura | Agartala | 192 |
| Uttar Pradesh | Agra | 193 |
| Aligarh | 194 | |
| Allahabad | 195 | |
| Amroha | 230 | |
| Azamgarh | 290 | |
| Barabanki | 291 | |
| Bareilly | 196 | |
| Bijnor | 292 | |
| Etawah | 293 | |
| Faizabad | 294 | |
| Ghaziabad | 197 | |
| Gonda | 295 | |
| Gorakhpur | 198 | |
| Greater Noida | 387 | |
| Jaunpur | 296 | |
| Jhansi | 297 | |
| Kanpur | 199 | |
| Lucknow | 200 | |
| Mathura | 300 | |
| Meerut | 201 | |
| Modinagar | 309 | |
| Moradabad | 202 | |
| Muzaffarnagar | 203 | |
| Noida | 204 | |
| Rae Bareilly | 298 | |
| Saharanpur | 205 | |
| Shahjahanpur | 299 | |
| Sitapur | 289 | |
| Varanasi | 206 | |
| Uttarakhand | Dehradun | 207 |
| Haldwani | 208 | |
| Haridwar | 209 | |
| Pantnagar | 302 | |
| Roorkee | 310 | |
| Rudrapur | 210 | |
| West Bengal | Asansol | 311 |
| Durgapur | 211 | |
| Kharagpur | 305 | |
| Kolkata | 212 | |
| Malda | 306 | |
| Siliguri | 213 |
LPUNEST 2026 counselling for the current phase will begin after the declaration of the LPUNEST 2026 result. The LPUNEST Result 2026 is scheduled to be announced on May 17, 2026. Candidates who qualify in the examination will be eligible to participate in the counselling process to complete the admission procedure.
LPU NEST 2026 interview dates are scheduled for May 23, 2026, and from May 30, 2026, to June 6, 2026. The counselling process will be conducted in online mode. Candidates will have to deposit the required admission fee either online or manually by visiting the university campus or designated camp office. Candidates must submit the following documents at the time of verification during the LPUNEST 2026 Counselling.
Passport-sized photograph.
Date of birth proof.
Eligibility certificate.
© 2026 Nuvora Education Private Limited. All rights reserved.