Updated on 27 Feb 2026
By Silki, Author
Check the below updates for UGC NET Cut off:
UGC NET Cut Off Marks 2025 will be released by the National Testing Agency (NTA) along with the December 2025 session results on the official website.
The cut off varies subject-wise and category-wise for JRF, Assistant Professor, and PhD-only eligibility.
Factors such as exam difficulty, number of candidates, normalisation process, and subject-level competition influence the final cut off.
Previous year cut off data helps candidates analyse trends and estimate their chances of qualification realistically.
UGC NET Cut Off 2025: The National Testing Agency (NTA) will release the UGC NET December 2025 cut off marks on its official website along with the UGC NET 2025 December session results. The cut off marks differ every year depending on factors such as the number of candidates appearing, difficulty level of the exam, and subject-wise performance. Once announced, candidates can visit the official website ugcnet.nta.ac.in to check the detailed subject-wise and category-wise cut off marks.
UGC NET cut off are released subject wise for all the years. Candidates have to download the cut off marks PDF from the official website to check if they are selected for the exam or not. Know more details about the subject wise UGC NET cut off for different years below.
| Subject | Category | JRF | Assistant Professor | PhD Only |
| Economics / Rural Economics /Co-operation | General | 198 | 170 | 146 |
| OBC (NCL) | 184 | 150 | 132 | |
| EWS | 186 | 154 | 132 | |
| SC | 166 | 140 | 124 | |
| ST | 162 | 136 | 122 | |
| Political Science | General | 244 | 237 | 218 |
| OBC (NCL) | 236 | 136 | 202 | |
| EWS | 238 | 64 | 200 | |
| SC | 222 | 101 | 186 | |
| ST | 218 | 44 | 180 | |
| Philosophy | General | 222 | 194 | 166 |
| OBC (NCL) | 214 | 176 | 152 | |
| EWS | 212 | 176 | 148 | |
| SC | 200 | 166 | 144 | |
| ST | 188 | 152 | 130 | |
| Psychology | General | 248 | 226 | 200 |
| OBC (NCL) | 238 | 208 | 180 | |
| EWS | 240 | 208 | 170 | |
| SC | 228 | 194 | 166 | |
| ST | 220 | 190 | 162 | |
| Sociology | General | 220 | 192 | 162 |
| OBC (NCL) | 210 | 172 | 144 | |
| EWS | 212 | 174 | 142 | |
| SC | 196 | 158 | 136 | |
| ST | 188 | 154 | 136 | |
| History | General | 180 | 162 | 142 |
| OBC (NCL) | 172 | 150 | 132 | |
| EWS | 174 | 150 | 130 | |
| SC | 164 | 140 | 126 | |
| ST | 160 | 138 | 124 | |
| Commerce | General | 224 | 194 | 166 |
| OBC (NCL) | 212 | 174 | 150 | |
| EWS | 218 | 176 | 146 | |
| SC | 202 | 162 | 140 | |
| ST | 188 | 158 | 138 | |
| Education | General | 206 | 182 | 158 |
| OBC (NCL) | 194 | 166 | 144 | |
| EWS | 198 | 164 | 142 | |
| SC | 186 | 156 | 138 | |
| ST | 184 | 154 | 136 | |
| Home Science | General | 202 | 174 | 150 |
| OBC (NCL) | 188 | 156 | 138 | |
| EWS | 192 | 156 | 136 | |
| SC | 182 | 148 | 132 | |
| ST | 176 | 146 | 130 | |
| Management | General | 218 | 192 | 170 |
| OBC (NCL) | 206 | 176 | 156 | |
| EWS | 208 | 174 | 152 | |
| SC | 200 | 168 | 148 | |
| ST | 194 | 166 | 146 | |
| Hindi | General | 218 | 190 | 160 |
| OBC (NCL) | 208 | 172 | 146 | |
| EWS | 210 | 174 | 142 | |
| SC | 194 | 160 | 138 | |
| ST | 182 | 152 | 134 | |
| Sanskrit | General | 224 | 198 | 166 |
| OBC (NCL) | 212 | 178 | 146 | |
| EWS | 218 | 178 | 144 | |
| SC | 204 | 170 | 144 | |
| ST | 196 | 160 | 136 | |
| English | General | 188 | 166 | 146 |
| OBC (NCL) | 176 | 150 | 134 | |
| EWS | 180 | 152 | 134 | |
| SC | 166 | 140 | 126 | |
| ST | 164 | 140 | 126 | |
| Physical Education | General | 206 | 178 | 152 |
| OBC (NCL) | 194 | 160 | 138 | |
| EWS | 194 | 160 | 138 | |
| SC | 180 | 150 | 132 | |
| ST | 186 | 150 | 132 | |
| Geography | General | 216 | 192 | 164 |
| OBC (NCL) | 208 | 178 | 150 | |
| EWS | 208 | 176 | 144 | |
| SC | 196 | 166 | 142 | |
| ST | 190 | 160 | 138 | |
| Computer Science and Applications | General | 186 | 158 | 140 |
| OBC (NCL) | 172 | 142 | 128 | |
| EWS | 172 | 144 | 130 | |
| SC | 158 | 136 | 124 | |
| ST | 160 | 136 | 122 | |
| Environmental Science | General | 174 | 156 | 140 |
| OBC (NCL) | 164 | 144 | 130 | |
| EWS | 166 | 144 | 130 | |
| SC | 158 | 138 | 126 | |
| ST | 156 | 136 | 124 |
| Subject | Category | JRF | Assistant Professor | PhD Only |
| Economics/Rural Economics/Co-operation | General | 206 | 180 | 156 |
| OBC | 192 | 162 | 142 | |
| EWS | 194 | 166 | 142 | |
| SC | 178 | 150 | 132 | |
| ST | 172 | 148 | 132 | |
| Political Science | General | 234 | 210 | 184 |
| OBC | 226 | 196 | 168 | |
| EWS | 226 | 196 | 164 | |
| SC | 212 | 184 | 160 | |
| ST | 208 | 180 | 158 | |
| Philosophy | General | 210 | 184 | 160 |
| OBC | 196 | 168 | 144 | |
| EWS | 194 | 170 | 144 | |
| SC | 190 | 156 | 140 | |
| ST | 172 | 144 | 132 | |
| Psychology | General | 238 | 214 | 190 |
| OBC | 226 | 194 | 170 | |
| EWS | 228 | 198 | 168 | |
| SC | 214 | 182 | 156 | |
| ST | 206 | 180 | 152 | |
| Sociology | General | 228 | 204 | 176 |
| OBC | 216 | 188 | 160 | |
| EWS | 220 | 190 | 156 | |
| SC | 206 | 174 | 150 | |
| ST | 204 | 170 | 150 | |
| History | General | 206 | 184 | 162 |
| OBC | 196 | 172 | 150 | |
| EWS | 198 | 172 | 148 | |
| SC | 188 | 162 | 144 | |
| ST | 180 | 154 | 136 | |
| Commerce | General | 210 | 186 | 162 |
| OBC | 198 | 168 | 148 | |
| EWS | 202 | 172 | 144 | |
| SC | 190 | 158 | 140 | |
| ST | 178 | 152 | 136 | |
| Education | General | 204 | 178 | 156 |
| OBC | 192 | 164 | 146 | |
| EWS | 194 | 164 | 142 | |
| SC | 178 | 154 | 138 | |
| ST | 178 | 154 | 140 | |
| Home Science | General | 204 | 180 | 158 |
| OBC | 192 | 164 | 146 | |
| EWS | 196 | 164 | 144 | |
| SC | 180 | 156 | 140 | |
| ST | 178 | 156 | 136 | |
| English | General | 214 | 188 | 162 |
| OBC | 202 | 172 | 150 | |
| EWS | 204 | 170 | 146 | |
| SC | 190 | 160 | 144 | |
| ST | 188 | 156 | 140 | |
| Geography | General | 208 | 186 | 164 |
| OBC | 198 | 174 | 152 | |
| EWS | 204 | 172 | 148 | |
| SC | 186 | 164 | 146 | |
| ST | 180 | 158 | 140 | |
| Computer Science and Applications | General | 198 | 172 | 152 |
| OBC | 186 | 156 | 140 | |
| EWS | 188 | 156 | 140 | |
| SC | 174 | 150 | 134 | |
| ST | 178 | 148 | 134 |
UGC NET cut off marks are not released before the declaration of results. Candidates can check their qualifying status only after the result is announced. Once released, UGC NET cut off marks are made available category-wise and subject-wise. Candidates can use their marks, as calculated using the official answer key, to compare with the cut off and understand their chances of qualification. Go through the section below to know the steps to check UGC NET cut off marks.
Visit the official UGC NET website, UGC NET.nic.in
Move to the Quick Link section on the homepage and then click on the Cut Off Marks button
Now, click on the UGC NET Cut Off Marks Download Link and then log in using your registration ID and password.
Go through the cut offmarks of UGC NET 2025 and then use it to calculate the marks scored in the examination.
Download and save your UGC NET cut off marks for practice and review.
Several factors influence the UGC NET Cut Off Marks 2025 due to the high competition. However, candidates should adhere to the factors before writing the exam. It helps them to prepare accordingly and avoid any unrealistic targets for the examination. Know more about the same in the section below.
Difficulty level of the UGC NET exam
Number of candidates appearing for the exam
Normalisation formula
Overall performance of candidates
Subject-wise competition
Availability of JRF and Assistant Professor slots
Category-wise reservation norms
© 2026 Nuvora Education Private Limited. All rights reserved.