Jiya Tyagi
Content Manager

JEE Main Toppers List 2026: National Testing Agency (NTA) has officially declared the JEE Main 2026 Session 2 result on April 20, 2026, at the official website jeemain.nta.nic.in. Along with the result, NTA will release JEE Main toppers session 2 topper list. The JEE Session 2 exam was conducted from April 2 to 8, 2026, with approximately 11.23 lakh candidates appearing across centers in India and abroad. As per the official data, 12 candidates secured a perfect 100 percentile in Session 1, with names such as Shreyas Mishra (Delhi), Narendrababu Gari Mahith (Andhra Pradesh), and Shubham Kumar (Bihar) among the top scorers. Earlier, National Testing Agency has announced the JEE Main 2026 session 1 result on February 16, 2026. The result was released along with the NTA JEE Main final answer key. With this, the agency has also notified the JEE Main toppers list 2026 for session 1. According to the list, twelve candidates have successfully secured 100 percentile in the IIT JEE session 1 examination. Apart from this, other details, including exam statistics, have also been released for JEE Main 2026. The final combined toppers list covering both Session 1 and Session 2 will be officially published alongside the Session 2 result declaration.
π΄ Live Update:
The final JEE Main 2026 toppers list (both sessions combined) is now officially available online along with scorecards and rank details.
The National Testing Agency (NTA) has declared the JEE Main 2026 Session 2 result on April 20, 2026, on the official website jeemain.nta.nic.in. The result includes the final answer key, All India Rank (AIR), and individual scorecards for candidates. Around 11.23 lakh students appeared for the exam, which took place from April 2 to April 8, 2026. NTA had earlier released the provisional answer key on April 11, and the objection window closed on April 13. After reviewing the challenges, the agency revised the key and corrected 19 questions in the Chemistry section of the April 5 Shift 2 paper.
The JEE Main 2026 Session 2 scorecard will include the following details:
Candidates can check and download their results from jeemain.nta.nic.in. The result is also available via DigiLocker (digilocker.gov.in) by searching for βNTA JEE Mainβ under Issued Documents.
π΄ Update (April 20, 2026):
JEE Main 2026 Session 2 result has been officially released. Candidates can now download their scorecards online.
In addition to the Session 2 results, the National Testing Agency will also announce the JEE Main 2026 topper list, which will be a combined list including the two sessions. This topper list will contain the names of all students who have scored a maximum of 100 percentiles in Paper 1 (BTech/BE), Paper 2A (BArch), and Paper 2B (BPlanning).
As per multiple reliable media sources, 26 candidates have achieved 100 percentile in Session 2, making them the top scorers of the April session.
These toppers are listed along with their application number, name, and state of eligibility (Class 12 passing state). The topper list is also categorized state-wise, category-wise (Gen-EWS, OBC-NCL, SC, ST, PwD), and gender-wise, as released by NTA in the official document.
| S. No. | Candidate Name | State |
|---|---|---|
| 1 | Aarush Singhal | Chandigarh |
| 2 | Jonnala Roshan Manideep Reddy | Andhra Pradesh |
| 3 | Shreyas Mishra | Delhi (NCT) |
| 4 | Mantha Shiva Kamesh | Telangana |
| 5 | Siddharth Shrikant Athaley | Maharashtra |
| 6 | Narendrababu Gari Mahith | Andhra Pradesh |
| 7 | Thunga Durga Suprabhath | Andhra Pradesh |
| 8 | Arnav Gandhi | Haryana |
| 9 | Shubham Kumar | Bihar |
| 10 | Aditya Gupta | Delhi (NCT) |
| 11 | Thammina Girish | Tamil Nadu |
| 12 | Kabeer Chhillar | Rajasthan |
| 13 | Chiranjib Kar | Rajasthan |
| 14 | Bhavesh Patra | Odisha |
| 15 | Anay Jain | Haryana |
| 16 | Atharva Panjabi | Delhi (NCT) |
| 17 | Arnav Gautam | Rajasthan |
| 18 | Doranala Bhavitesh Reddy | Telangana |
| 19 | Pasala Mohith | Andhra Pradesh |
| 20 | Madhav Viradiya | Maharashtra |
| 21 | Purohit Nimay | Gujarat |
| 22 | Sai Rithvik Reddy Venkatreddy Valla | Telangana |
| 23 | Vivan Sharad Mahiswari | Telangana |
| 24 | Bijjam Venkata Chandra Sekhar Reddy | Andhra Pradesh |
| 25 | Yashwardhan | Rajasthan |
| 26 | Rishi Premnath | Telangana |
π΄ Update: The following list is compiled from media reports. Candidates are advised to verify details from the official NTA result PDF available on jeemain.nta.nic.in.
AIR 1 for JEE Main 2026 will be announced by NTA with the Session 2 result on April 20, based on the best score from both sessions. In tie cases, ranking follows Maths, Physics, Chemistry, then age.
JEE Main 2026 AIR 1 Details
| Detail | Information |
|---|---|
| Name | To be updated |
| State | To be updated |
| AIR | 1 |
| NTA Score | To be updated |
| Percentile | 100 |
| JEE Advanced Eligible | Yes |
π΄ Update: JEE Main 2026 AIR 1 holder's name, state, and score will be updated on this page as soon as NTA officially declares the Session 2 result at jeemain.nta.nic.in.
JEE Main 2026 statistics show the overall percentage of students who have qualified for the examination. The agency has prescribed the category-wise distribution for all genders. Know more details about the same in the section below.
| Category | General | Gen-EWS | OBC-NCL (Central List) | SC | ST | Total |
| Female | 1,65,622 | 53,824 | 1,86,607 | 46,440 | 15,324 | 4,67,817 |
| Male | 3,08,011 | 1,10,436 | 3,47,364 | 90,767 | 30,898 | 8,87,476 |
| Total | 4,73,633 | 1,64,260 | 5,33,971 | 1,37,207 | 46,222 | 13,55,293 |
| Category | General | Gen-EWS | OBC-NCL (Central List) | SC | ST | Total |
| Female | 1,57,747 | 52,904 | 1,80,476 | 43,998 | 14,443 | 4,49,568 |
| Male | 2,95,078 | 1,08,054 | 3,36,860 | 85,904 | 29,189 | 8,55,085 |
| Total | 4,52,825 | 1,60,958 | 5,17,336 | 1,29,902 | 43,632 | 13,04,653 |
According to the JEE Main 2026 result notice, Shreyas Mishra has topped the examination from Delhi NCR. Here are more details related to the JEE Main toppers list for session 1.
| S. No. | Application No. | Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) |
| 1 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) |
| 2 | 260310088709 | NARENDRABABU GARI MAHITH | ANDHRA PRADESH |
| 3 | 260310164042 | SHUBHAM KUMAR | BIHAR |
| 4 | 260310215465 | KABEER CHHILAR | RAJASTHAN |
| 5 | 260310220953 | CHIRANJIB KAR | RAJASTHAN |
| 6 | 260310228381 | BHAVESH PATRA | ODISHA |
| 7 | 260310231839 | ANAY JAIN | HARYANA |
| 8 | 260310241955 | ARNAV GAUTAM | RAJASTHAN |
| 9 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH |
| 10 | 260310434363 | MADHAV VIRADIYA | MAHARASHTRA |
| 11 | 260310653569 | PUROHIT NIMAY | GUJARAT |
| 12 | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA |
The candidates can go through the table below to know about the state wise topper list for the IIT JEE Main 2026 exam.
| S. No. | Application No. | Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| 1 | 260310038881 | SHREYAS MISHRA | DELHI (NCT) | 100.0000000 |
| 2 | 260310088709 | NARENDRA BABU GARI MAHITH | ANDHRA PRADESH | 100.0000000 |
| 3 | 260310146042 | SHUBHAM KUMAR | BIHAR | 100.0000000 |
| 4 | 260310215465 | KABEER CHHILAR | RAJASTHAN | 100.0000000 |
| 5 | 260310229053 | CHIRANJIB KAR | RAJASTHAN | 100.0000000 |
| 6 | 260310228381 | BHAVESH PATRA | ODISHA | 100.0000000 |
| 7 | 260310321389 | ANAY JAIN | HARYANA | 100.0000000 |
| 8 | 260310421955 | ARNAV GAUTAM | RAJASTHAN | 100.0000000 |
| 9 | 260310432915 | PASALA MOHITH | ANDHRA PRADESH | 100.0000000 |
| 10 | 260310433463 | MADHAV VIRADIYA | MAHARASHTRA | 100.0000000 |
| 11 | 260310653569 | PUROHIT NIMAY | GUJARAT | 100.0000000 |
| 12 | 260310757063 | VIVAN SHARAD MAHISWARI | TELANGANA | 100.0000000 |
| 13 | 260310112562 | UTKARSH | UTTAR PRADESH | 99.9992497 |
| 14 | 260310184412 | A VISHNU SAI THEJA | KARNATAKA | 99.9992454 |
| 15 | 260310356824 | AJAY P | TAMIL NADU | 99.9992380 |
| 16 | 260310641089 | RIDDHESH ANANT BENDALE | MADHYA PRADESH | 99.9992186 |
| 17 | 260310364382 | KUNTAL CHOUDHURY | WEST BENGAL | 99.9984908 |
| 18 | 260310382492 | BHARAT BANSAL | PUNJAB | 99.9976982 |
| 19 | 260310044784 | KAPISH MITTAL | CHANDIGARH | 99.9945899 |
| 20 | 260310169572 | ADITYA GUPTA | CHANDIGARH | 99.9945899 |
| 21 | 260310087433 | YUG MAHESHWARI | CHHATTISGARH | 99.9937491 |
| 22 | 260310267212 | YASHRAJ SINGH | ASSAM | 99.9811354 |
| 23 | 260311321113 | VAISHNAVI KUMARI | JHARKHAND | 99.9775257 |
| 24 | 260310319698 | VAISHNAV E N K | KERALA | 99.9763781 |
| 25 | 260310439612 | H KARTHIKEYAN | PUDUCHERRY | 99.9630985 |
| 26 | 260310441570 | ROHIT | UTTARAKHAND | 99.9392562 |
| 27 | 260310734204 | DAVIS SAJU JOHN | OUTSIDE INDIA | 99.9148010 |
| 28 | 260310362774 | SHAURYA VEER SINGH | SIKKIM | 99.8840696 |
| 29 | 260310843493 | ADRIRAJ SAHA | TRIPURA | 99.8611562 |
| 30 | 260311056725 | RAMAN SAINI | HIMACHAL PRADESH | 99.8503435 |
| 31 | 260310190995 | AMITESHWAR SINGH | JAMMU AND KASHMIR | 99.8351331 |
| 32 | 260310215317 | ABHINAV BATTA | JAMMU AND KASHMIR | 99.8351331 |
| 33 | 260310214688 | TANAY AJIT PRABHU | GOA | 99.8251735 |
| 34 | 260310363717 | HARSH AGARWAL | DAMAN AND DIU | 99.7749684 |
| 35 | 260310008403 | AIMAN TANISH | ARUNACHAL PRADESH | 99.7366348 |
| 36 | 260310804997 | MANOJ DAS | DADRA AND NAGAR HAVELI | 99.2332087 |
| 37 | 260310051633 | VISHNU BHARDWAJ UPADHYAY | MEGHALAYA | 98.9615457 |
| 38 | 260310024556 | CLINTON AKOJAM | MANIPUR | 98.8584081 |
| 39 | 260310574449 | HEMAKSHI KUMAR JIGMET RINCHEN NURBOO | ANDAMAN AND NICOBAR ISLANDS | 98.2660419 |
| 40 | 260310268075 | KHUSHI SAH | LADAKH | 95.1448092 |
| 41 | 260310550938 | LALLUNGI MUANA KHELTE | NAGALAND | 94.5171782 |
| 42 | 260310094815 | LALLUNGI MUANA KHELTE | MIZORAM | 90.3855806 |
| 43 | 260310535272 | RAYYAN ZAKI B N | LAKSHADWEEP | 89.1111367 |
JEE Main 2026 category wise toppers have been announced for all the categories. Candidates can go through the section below to know about the category wise JEE Main topper list.
| S. No. | Category | Application No | Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| 1 | General | 260310038881 | SHREYAS MISHRA | DELHI (NCT) | 100.0000000 |
| 2 | General | 260310146042 | SHUBHAM KUMAR | BIHAR | 100.0000000 |
| 3 | General | 260310215465 | KABEER CHHILAR | RAJASTHAN | 100.0000000 |
| 4 | General | 260310229853 | CHIRANJIB KAR | RAJASTHAN | 100.0000000 |
| 5 | General | 260310302981 | ABHISHEK JARTA | ODISHA | 100.0000000 |
| 6 | General | 260310321389 | ANAY JAIN | HARYANA | 100.0000000 |
| 7 | General | 260310421955 | ANIRV GAUTAM | RAJASTHAN | 100.0000000 |
| 8 | General | 260310432951 | PASALA MOHITH | ANDHRA PRADESH | 100.0000000 |
| 9 | General | 260310443436 | MADHAV VIDARIYA | MAHARASHTRA | 100.0000000 |
| 10 | General | 260310653559 | PUROHIT NIMAY | GUJARAT | 100.0000000 |
| 11 | General | 260310750765 | MAHISWARI | TELANGANA | 100.0000000 |
| S. No. | Category | Application No | Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| 1 | Gen-EWS | 260310117628 | SHRESTH JASORIA | RAJASTHAN | 99.999424 |
| S. No. | Category | Application No | Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| 1 | OBC-NCL (Central List) | 260310088709 | NARENDRA BABU GARI MAHITH | ANDHRA PRADESH | 100.0000000 |
| S. No. | Category | Application No | Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| 1 | SC | 260310013197 | DEVA SIVENDH | ANDHRA PRADESH | 99.999271 |
| S. No. | Category | Application No | Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| 1 | ST | 260310407335 | DAKSH SEHRA | RAJASTHAN | 99.9938620 |
| S. No. | Category | Application No | Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
| 1 | ST | 260310471420 | RSH JAIN | MADHYA PRADESH | 9.9100843 |
NTA Scores are normalised scores across multi-shift papers and are based on the relative performance of all those who appeared for the examination in one shift. The marks obtained are converted into a scale ranging from 100 to 0 for each shift of examinees.
NTA score is not the same as the percentage of marks obtained.
The NTA Score of a Candidate has been calculated as follows:
100 x Number of candidates appeared in the 'Shift' with raw score EQUAL TO OR LESS than the score of the candidate in the Shift/Total number of candidates who appeared in the 'Shift.'
The final rank of the candidates will be released, taking into consideration the best of the two NTA Scores, after both Sessions of the JEE (Main) - 2026 Examination for Paper 1 in accordance with the policy already made.
Now, as the JEE Main 2026 result is announced, candidates will get two options. The successful candidates can either apply for JEE Main Session 2 or for JEE Main counselling to B.Tech and B.E. courses under NIT, IIIT, and other Engineering courses.
Candidates who have scored high marks in the NTA JEE Main 2026 result will be eligible to apply for the JEE Advanced examination. Those who successfully score high AIR in this exam will be eligible for admission to IIT colleges in India.
JEE Main 2026 Session 1 result has been released, along with the list of top scorers, exam statistics, and the normalization formula. There were 12 students who got a perfect score, which shows how tough the competition was this year.
Candidates can now get prepared for Session 2, apply for counselling, or prepare for JEE Advanced. JEE Main 2026 result is the next step toward getting admission into top engineering colleges in India.
Β© 2026 Nuvora Education Private Limited. All rights reserved.