Updated on 27 Feb 2026
By Silki, Content Creator
CMAT Admit Card 2026: The National Testing Agency (NTA) will release the admit card of CMAT 2026 soon. As of now, the agency has not made any announcement regarding the release date of the CMAT hall ticket 2026. However, it is expected that it will be released on 20 January, 2026. Candidates appearing for the exam have to use their CMAT application number and password to download the admit card. CMAT admit card PDF consists of major details related to the candidate, exam timing and exam date, etc. The CMAT 2026 will be held on 25 January, 2026 in two shifts.
CMAT 2026 city intimation link will be released before the admit card soon. As of now, there is no update about the release date. However, it is expected to be announced in the third week of May 2026, tentatively. The city intimation link is different from the CMAT admit card 2026. It only contains the exam city name, centre address, unlike the admit card, which has more details. This helps the candidates to make necessary travel arrangements before the exam.
CMAT City Intimation Link 2026 Download Link - Active Soon
CMAT Admit Card 2026 will be released by the authorities soon for the upcoming examination. Candidates awaiting the release of the admit card can get an insight into the highlights below.
| Particulars | Details |
| Exam Name | Common Management Admission Test (CMAT) |
| Conducting Body | National Testing Agency (NTA) |
| Exam Level | National-Level MBA Entrance Exam |
| Exam Mode | Computer-Based Test (CBT) |
| Frequency | Once a Year |
| Language | English |
| Courses Offered | MBA, PGDM, Executive PGDM |
| CMAT Exam Date 2026 | April-May 2026 |
| Score Validity | 1 Year |
| Official Website | exams.nta.ac.in/CMAT |
NTA will release the CMAT 2026 admit card after the agency completes the application verification process. Presently, there is no release date for the admit card, but it is expected to be released 20 to 25 days before the exam. Candidates have to download the admit card from the official NTA-CMAT website using their application number and date of birth. The CMAT 2026 exam is scheduled for 25 January, 2026; therefore, the admit card is expected to be released tentatively on January 20, 2026.
CMAT 2026 exam is expected to be held on 25 January, 2026. This is based on previous years’ schedules released by the National Testing Agency (NTA). The exam will be conducted in a computer-based format across multiple test centres in India. The NTA will announce the CMAT exam date 2026, exam timings, total shifts etc, together with the admit card.
CMAT 2026 admit card will be available for download on the official NTA website, cmat.nta.nic.in, once it is released, tentatively in the last week of April 2026. Candidates can access the download link on the homepage and log in using their application number and date of birth to obtain their hall ticket.
The download link will redirect you to the CMAT 2026 admit card dashboard, where you can view, verify, and download the document. The candidates must download it as soon as the link becomes active, since the admit card is mandatory for entry into the exam centre.
CMAT Admit Card 2026 Download Link - Soon
CMAT hall ticket 2026 PDF is an important document that candidates have to download before the exam. Candidates who fail to carry to the hall ticket to the exam will not be allowed to appear for CMAT 2026. Go through the section below to know about the CMAT admit card 2026 download steps.
Step 1: Visit the official website of NTA CMAT, exams.nta.ac.in/CMAT/.
Step 2: Now, click on the CMAT admit card 2026 download link on the next page
Step 3: Now, log in to the portal using your CMAT 2026 registration number and date of birth, or your application number and password.
Step 4: After this, click on the submit button and then go through the CMAT 2026 hall ticket.
Step 5: Go through the admit card of the CMAT exam 2026 to know about the major details
Step 6: Click on the CMAT hall ticket 2026 and download and print it for future use
CMAT 2026 hall ticket consists of a lot of details related to the candidate and the examination. One has to go through the same and ensure that it is correct and error-free. Refer to the section below to know about the major details that you should check in the CMAT admit card 2026.
CMAT exam date 2026
CMAT exam time
Exam shift
Exam Venue address
Candidate name
Date of Birth
Gender
Category
Registration number
Roll number
Photograph
Signature
CMAT 2026 exam day instruction
Go through the section below to know about the important documents that candidates have to carry with the hall ticket of CMAT 2026.
Printed CMAT 2026 admit card
Valid original photo ID (Aadhaar, PAN Card, Passport, Voter ID, DL)
A recent passport-size photo
Pen
Transparent water bottl
CMAT 2026 will be conducted across a wide network of test centres in major cities throughout India. The National Testing Agency (NTA) is expected to release the full list of CMAT exam cities along with the official notification. Applicants can select their preferred test centres during the application process, and the final allotted centre will be mentioned on the admit card. Go through the table below to know about the state-wise CMAT exam centres 2026.
| State | City Name | City Code |
| Andaman And Nicobar | Port Blair | AN01 |
| Andhra Pradesh | Guntur | AP07 |
| Kurnool | AP10 | |
| Nellore | AP11 | |
| Rajahmundry | AP13 | |
| Tirupathi | AP16 | |
| Vijayawada | AP17 | |
| Visakhapatnam | AP18 | |
| Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
| Assam | Dibrugarh | AM01 |
| Guwahati | AM02 | |
| Bihar | Bhagalpur | BR02 |
| Darbhanga | BR04 | |
| Gaya | BR05 | |
| Muzaffarpur | BR06 | |
| Patna | BR07 | |
| Chandigarh/Mohali | Chandigarh/Mohali | CH01 |
| Chhattisgarh | Bhilai Nagar/Durg | CG01 |
| Raipur | CG03 | |
| Delhi | Delhi | DL01 |
| Goa | Panaji | GO01 |
| Gujarat | Ahmedabad/Gandhinagar | GJ01 |
| Anand | GJ02 | |
| Bhavnagar | GJ03 | |
| Bhuj | GJ17 | |
| Himatnagar | GJ14 | |
| Jamnagar | GJ06 | |
| Mehsana | GJ08 | |
| Rajkot | GJ10 | |
| Surat | GJ11 | |
| Vadodara | GJ12 | |
| Valsad/Vapi | GJ13 | |
| Haryana | Ambala | HR01 |
| Faridabad | HR03 | |
| Gurugram | HR04 | |
| Hissar | HR05 | |
| Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
| Hamirpur (Himachal Pradesh) | HP03 | |
| Shimla | HP06 | |
| Solan | HP07 | |
| Jammu & Kashmir | Jammu | JK02 |
| Srinagar | JK04 | |
| Jharkhand | Dhanbad | JH02 |
| Jamshedpur | JH03 | |
| Ranchi | JH04 | |
| Karnataka | Belagavi(Belgaum) | KK02 |
| Bengaluru | KK04 | |
| Dharwad (Hubli) | KK10 | |
| Gulbarga | KK08 | |
| Mangaluru(Mangalore) | KK12 | |
| Mysuru(Mysore) | KK14 | |
| Udupi/Manipal | KK17 | |
| Kerala | Ernakulam | KL04 |
| Kottayam | KL11 | |
| Kozhikode | KL12 | |
| Thiruvananthapuram | KL17 | |
| Thrissur | KL18 | |
| Ladakh | Leh | LL01 |
| Lakshwadeep | Kavaratti | LD01 |
| Madhya Pradesh | Bhopal | MP03 |
| Gwalior | MP06 | |
| Indore | MP07 | |
| Jabalpur | MP08 | |
| Sagar | MP12 | |
| Maharashtra | Ahmednagar | MR01 |
| Amravati | MR03 | |
| Aurangabad (Maharashtra) | MR04 | |
| Dhule | MR10 | |
| Kolhapur | MR14 | |
| Mumbai/Navi Mumbai | MR16 | |
| Nagpur | MR17 | |
| Nanded | MR18 | |
| Nashik | MR19 | |
| Pune | MR22 | |
| Solapur | MR27 | |
| Thane | MR28 | |
| Manipur | Imphal | MN01 |
| Meghalaya | Shillong | MG01 |
| Mizoram | Aizawl | MZ01 |
| Nagaland | Dimapur | NL01 |
| Kohima | NL02 | |
| Odisha | Balasore (Baleswar) | OR02 |
| Berhampur-Ganjam | OR03 | |
| Bhawanipatna / Kalahandi | OR18 | |
| Bhubaneswar | OR04 | |
| Jeypore / Koraput | OR19 | |
| Sambalpur | OR09 | |
| Puducherry | Puducherry | PO01 |
| Punjab | Amritsar | PB01 |
| Bhatinda | PB02 | |
| Ludhiana | PB05 | |
| Patiala/ Fatehgarh Sahib | PB08 | |
| Rajasthan | Jaipur | RJ06 |
| Jodhpur | RJ07 | |
| Kota | RJ08 | |
| Sikar | RJ09 | |
| Udaipur | RJ11 | |
| Tamil Nadu | Chennai | TN01 |
| Coimbatore | TN02 | |
| Madurai | TN08 | |
| Tiruchirappalli | TN14 | |
| Tirunelveli | TN15 | |
| Telangana | Hyderabad | TL01 |
| Karimnagar | TL02 | |
| Warangal | TL07 | |
| Tripura | Agartala | TA01 |
| Uttar Pradesh | Agra | UP01 |
| Aligarh | UP02 | |
| Allahabad/ Prayagraj | UP03 | |
| Ambedkar Nagar | UP25 | |
| Azamgarh | UP19 | |
| Ballia | UP20 | |
| Banda | UP26 | |
| Barabanki | UP27 | |
| Bareilly | UP04 | |
| Basti | UP28 | |
| Bijnor | UP21 | |
| Bulandshahr | UP29 | |
| Chandauli | UP41 | |
| Deoria | UP30 | |
| Etawah | UP31 | |
| Faizabad | UP06 | |
| Firozabad | UP22 | |
| Ghaziabad | UP07 | |
| Ghazipur | UP23 | |
| Gorakhpur | UP08 | |
| Jalaun | UP32 | |
| Jaunpur | UP24 | |
| Jhansi | UP10 | |
| Kanpur | UP11 | |
| Kushinagar | UP33 | |
| Lakhinpur Kheri | UP34 | |
| Lucknow | UP12 | |
| Mathura | UP13 | |
| Mau | UP35 | |
| Meerut | UP14 | |
| Mirzapur | UP36 | |
| Moradabad | UP15 | |
| Muzaffarnagar | UP16 | |
| Noida/g Noida | UP09 | |
| Pratapgarh | UP43 | |
| Raebareili | UP37 | |
| Saharanpur | UP38 | |
| Shahjanpur | UP39 | |
| Sitapur | UP17 | |
| Sonbhadra | UP42 | |
| Sultanpur | UP40 | |
| Varanasi | UP18 | |
| Uttarakhand | Dehradun | UK01 |
| Haldwani | UK02 | |
| Roorkee | UK06 | |
| West Bengal | Kolkata | WB10 |
| Siliguri | WB11 |
© 2026 Nuvora Education Private Limited. All rights reserved.