Kartikay Sharma
Content Creator

Candidate who are planning to take admission through LPUNEST 2026, it is important to understand the full list of courses available. Lovely Professional University offers a wide range of programs in management, law, science, design and many more fields. LPU courses are available at undergraduate, postgraduate, diploma and lateral entry levels. Here we will give you clarity about Lovely Professional University courses offered through LPUNEST. You can check fees, duration, and understand which course is right for you in a simple and easy way.
LPUNEST is an entrance and scholarship test conducted by Lovely Professional University. It is conducted to offer admisison into BTech, MBA, MTech, and other courses. It offers:
It is one of the best options for students looking for BTech without JEE Advanced or top private university courses in India.
There are many courses available in LPU at UG, PG and diploma levels. Lovely professional admission is based on LPUNEST 2026. The options depend on the stream a candidate belongs to in their past studies. There are multiple LPU courses to choose from at every level for candidates who has completed 10th, 12th or graduation. Lovely Professional University offers programs in major fields, such as Engineering, Management, Commerce, and others. Candidates can select a course based on their interests, academic background, and future career plans.
LPU undergraduate courses for admission through LPUNEST are for those candidates who are 12th passed. There are various options that range from Engineering streams, such as B.Tech to Management and Commerce programmes, such as BBA and B.Com and even computer sciences such as BCA or science such as B.Sc. Candidates also have a chance to pursue other subjects they may be interested in, including law. The duration of these top UG courses after 12th
usually ranges between 3 to 5 years.
Admission is through LPUNEST or merit-based selection, making it a great choice for students looking for BTech without JEE Advanced, with strong placements and industry-focus curriculum. Check the below table for Lovely Professional Phagwara courses offered through LPUNEST exam:
Program | Duration | Fee (Per Semester) |
4 Years | INR 1,20,000 | |
B.Tech. (Hons.) | 5 Years | INR 1,90,000 |
B.Pharm. | 4 Years | INR 1,20,000 |
3 Years | INR 80,000 | |
B.Sc. (Forensic Sciences) | 3 Years | INR 80,000 |
B.Sc. (Hons.) Agriculture | 3 Years | INR 80,000 |
B.Sc. (Hons.) Biotechnology | 3 Years | INR 80,000 |
B.Sc. (Hons.) Chemistry | 3 Years | INR 80,000 |
B.Sc. (Hons.) Food Technology | 3 Years | INR 80,000 |
B.Sc. (Hons.) Mathematics | 3 Years | INR 80,000 |
B.Sc. (Hons.) Microbiology | 3 Years | INR 80,000 |
B.Sc. (Hons.) Physics | 3 Years | INR 80,000 |
B.Sc. (Hons.) Zoology | 3 Years | INR 80,000 |
B.Sc. (Medical Lab. Technology) | 3 Years | INR 80,000 |
Bachelor of Physiotherapy (BPT) | 4.5 Years | INR 80,000 |
B.A., LL.B.(Hons.) | 5 Years | INR 1,20,000 |
BBA, LL.B. (Hons.) | 5 Years | INR 1,20,000 |
LLB | 3 Years | INR 1,20,000 |
B. Arch . | 5 Years | INR 1,20,000 |
B.A. (Fine Arts) | 3 Years | INR 50,000 |
B.A. (Hons.) | 3 Years | INR 50,000 |
B.A. (Music Vocal) | 3 Years | INR 50,000 |
B.A. (Theatre) | 3 Years | INR 50,000 |
B.Plan. | 4 Years | INR 1,20,000 |
B.Sc. (Health and Physical Education) | 3 Years | INR 50,000 |
Bachelor of Arts (B.A.) | 3 Years | INR 50,000 |
Bachelor of Fine Arts (BFA) | 4 Years | INR 50,000 |
Bachelor of Physical Education and Sports (BPES) | 3 Years | INR 50,000 |
BPA (Music Vocal) | 4 Years | INR 50,000 |
BPA (Theatre) | 4 Years | INR 50,000 |
B.A. (Journalism and Mass Communication) | 3 Years | INR 1,20,000 |
B.Com. | 3 Years | INR 80,000 |
B.Com. (Hons.) | 3 Years | INR 1,20,000 |
B.Com. (Management Accounting and International Finance) with IMA, USA | 3 Years | INR 90,000 |
B.Sc. (Computer Science) | 3 Years | INR 80,000 |
B.Sc. (Hons.) Economics | 3 Years | INR 80,000 |
B.Sc. (Information Technology) | 3 Years | INR 80,000 |
3 Years | INR 80,000 | |
BBA (Financial Markets) with NSE Academy | 3 Years | INR 90,000 |
BBA (Hons.) | 3 Years | INR 1,20,000 |
BBA (Information Technology) | 3 Years | INR 80,000 |
BBA (International Finance) with IMA, USA | 3 Years | INR 90,000 |
3 Years | INR 80,000 | |
BCA (Hons.) | 3 Years | INR 1,20,000 |
Integrated B.A. - B.Ed. | 3 Years | INR 50,000 |
Integrated B.Sc. - B.Ed. | 3 Years | INR 50,000 |
Integrated BBA - MBA | 4 Years | INR 90,000 |
B.Design (Fashion) | 4 Years | INR 1,20,000 |
B.Design (Film and TV Production ) | 4 Years | INR 1,20,000 |
B.Design (Gaming) | 4 Years | INR 1,20,000 |
B.Design (Graphics) | 4 Years | INR 1,20,000 |
B.Design (Interior & Furniture) | 4 Years | INR 1,20,000 |
B.Design (Multimedia) | 4 Years | INR 1,20,000 |
B.Design (Product and Industrial) | 4 Years | INR 1,20,000 |
B.Sc. (Design - Fashion) | 3 Years | INR 1,20,000 |
B.Sc. (Design - Gaming) | 3 Years | INR 1,20,000 |
B.Sc. (Design - Graphics) | 3 Years | INR 1,20,000 |
B.Sc. (Design - Interior and Furniture) | 3 Years | INR 1,20,000 |
B.Sc. (Design - Multimedia) | 3 Years | INR 1,20,000 |
Postgraduate courses at Lovely Professional University through LPUNEST are for students who have graduation degree. LPU top PG courses includes MTech, MBA, MSc, MPharm and others in fiels, such as Data Analytics, Finance, Healthcare Management and others. Most PG courses have a duration of 2 years. These programs focus on advanced knowledge and skills, which help students get better job opportunities and career growth. Check the below table for LPU PG courses offered via LPUNEST:
Program | Duration | Fee(Per Semester) |
2 Years | INR 1,20,000 | |
LL.M | 2 Years | INR 1,20,000 |
M. Sc. Ag. Horticulture (Floriculture and Landscaping) | 2 Years | INR 1,20,000 |
M.Pharm. (Ayurveda) | 2 Years | INR 80,000 |
M.Pharm. (Pharmaceutical Analysis) | 2 Years | INR 1,20,000 |
M.Pharm. (Pharmaceutical Chemistry) | 2 Years | INR 1,20,000 |
M.Pharm. (Pharmaceutics) | 2 Years | INR 1,20,000 |
M.Pharm. (Pharmacology) | 2 Years | INR 1,20,000 |
M.Pharm. (Pharmacy Practice) | 2 Years | INR 1,20,000 |
M.Sc. (Clinical Biochemistry) | 2 Years | INR 80,000 |
M.Sc. (Clinical Microbiology) | 2 Years | INR 80,000 |
M.Sc. (Food Science and Technology) | 2 Years | INR 80,000 |
M.Sc. (Forensic Sciences) | 2 Years | INR 80,000 |
M.Sc. (Hons.) Bioinformatics | 2 Years | INR 80,000 |
M.Sc. (Hons.) Biotechnology | 2 Years | INR 80,000 |
M.Sc. (Hons.) Botany | 2 Years | INR 80,000 |
M.Sc. (Hons.) Chemistry | 2 Years | INR 80,000 |
M.Sc. (Hons.) Mathematics | 2 Years | INR 80,000 |
M.Sc. (Hons.) Microbiology | 2 Years | INR 80,000 |
M.Sc. (Hons.) Physics | 2 Years | INR 80,000 |
M.Sc. (Hons.) Zoology | 2 Years | INR 80,000 |
M.Sc. (Nutrition and Dietetics) | 2 Years | INR 80,000 |
M.Sc. (Statistics and Data Analytics) | 2 Years | INR 80,000 |
M.Sc. Ag. (Agronomy) | 2 Years | INR 1,20,000 |
M.Sc. Ag. (Entomology) | 2 Years | INR 1,20,000 |
M.Sc. Ag. (Genetics and Plant Breeding) | 2 Years | INR 1,20,000 |
M.Sc. Ag. (Plant Pathology) | 2 Years | INR 1,20,000 |
M.Sc. Ag. (Soil Science and Agriculture Chemistry) | 2 Years | INR 1,20,000 |
M.Sc. Ag. Horticulture (Fruit Science) | 2 Years | INR 1,20,000 |
M.Sc. Ag. Horticulture (Vegetable Science) | 2 Years | INR 1,20,000 |
MPT (Orthopedics) | 2 Years | INR 80,000 |
MPT (Sports) | 2 Years | INR 80,000 |
M.Arch. (Executive) [Part Time] | 3 Years | INR 80,000 |
M.Design (Fashion) | 2 Years | INR 1,20,000 |
M.Design (Interior and Furniture) | 2 Years | INR 1,20,000 |
M.Design (Multimedia) | 2 Years | INR 1,20,000 |
M.Design (Product and Industrial) | 2 Years | INR 1,20,000 |
M.Plan. | 2 Years | INR 1,20,000 |
B.P.Ed. | 2 Years | INR 50,000 |
Bachelor of Library and Information Sciences (B. Lib. I.Sc.) | 1 Year | INR 50,000 |
M.A. (Clinical Psychology) | 2 Years | INR 50,000 |
M.A. (Education) | 2 Years | INR 50,000 |
M.A. (English) | 2 Years | INR 50,000 |
M.A. (Hindi) | 2 Years | INR 50,000 |
M.A. (History) | 2 Years | INR 50,000 |
M.A. (Music Vocal) | 2 Years | INR 50,000 |
M.A. (Political Science) | 2 Years | INR 50,000 |
M.A. (Psychology) | 2 Years | INR 50,000 |
M.A. (Public Administration) | 2 Years | INR 50,000 |
M.A. (Punjabi) | 2 Years | INR 50,000 |
M.A. (Sociology) | 2 Years | INR 50,000 |
M.P.Ed. | 2 Years | INR 50,000 |
M.Sc. (Geography) | 2 Years | INR 50,000 |
M.Sc. (Hotel Management) | 2 Years | INR 80,000 |
Master of Fine Arts (MFA) | 2 Years | INR 50,000 |
Master of Library and Information Sciences (M. Lib. I.Sc.) | 1 Year | INR 50,000 |
2 Years | INR 1,90,000 | |
MBA (Business Analytics) with WileyNXT | 2 Years | INR 2,15,000 |
MBA (Financial Markets) with NSE Academy | 2 Years | INR 2,15,000 |
MBA (Hospital and Healthcare Management) | 2 Years | INR 1,90,000 |
MBA (International Business) | 2 Years | INR 1,90,000 |
MBA (Supply Chain & Logistics) with Safeducate | 2 Years | INR 2,15,000 |
MBA (Tourism and Hospitality) | 2 Years | INR 1,90,000 |
Diploma courses offered by Lovely Professional University via LPUNEST are ideal for sudents after Class 10 who want early carrer opportunities.
These diplomas are focused on learning practical aspects of various fields, such as Engineering, Business Administration, and Management. LPU diploma courses duration is usually 1 to 3 years. Lovely Professional University fees are also lower compared to degree programs. After completing a diploma, students can either start working or go for higher studies. Check the below table from diploma courses for LPU admission through LPUNEST:
Program | Duration | Fee(Per Semester) |
Diploma in Engineering | 3 Years | INR 50,000 |
Diploma in Library and Information Sciences | 1 Year | INR 50,000 |
Diploma in Business Administration | 3 Years | INR 50,000 |
Diploma in Architectural Assistantship | 3 Years | INR 50,000 |
Lateral Entry course is designed for students who have already completed a diploma or any other equivalent course. It enables students to gain admission directly to the second year of an undergraduate program. It saves time and enables students to pursue their studies further without having to start from scratch. Some of the most popular Lateral Entry programs are B.Tech, BCA, BBA, and B.Sc courses. The period of study is comparatively shorter than other courses, lasting about 2 to 3 years.
Program | Duration | Fee(Per Semester) |
B.Com. [Lateral Entry] | 2 Years | INR 80,000 |
B.Design (Fashion) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Design (Interior and Furniture) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Design (Product and Industrial) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Pharm. [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Sc (Medical Lab. Technology) [Lateral Entry] | 2 Years | INR 80,000 |
B.Sc. (Airlines, Tourism and Hospitality) [Lateral Entry] | 2 Years | INR 80,000 |
B.Sc. (Design - Fashion) [Lateral Entry] | 2 Years | INR 1,20,000 |
B.Sc. (Design - Interior and Furniture) [Lateral Entry] | 2 Years | INR 1,20,000 |
B.Sc. (Hotel Management) [Lateral Entry] | 2 Years | INR 80,000 |
B.Sc. (Information Technology) [Lateral Entry] | 2 Years | INR 80,000 |
B.Tech. (Aerospace Engineering) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Automobile Engineering) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Biomedical Engineering) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Biotechnology) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Chemical Engineering) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Civil Engineering) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Computer Science and Engineering) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Electrical and Electronics Engineering) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Electrical Engineering) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Electronics and Communication Engineering) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Food Technology) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Information Technology) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (ME - Mechatronics) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. (Mechanical Engineering) [Lateral Entry] | 3 Years | INR 1,20,000 |
B.Tech. Robotics and Automation [Lateral Entry] | 3 Years | INR 1,20,000 |
Bachelor of Hotel Mgt and Catering Technology (BHMCT) [Lateral Entry] | 3 Years | INR 80,000 |
Bachelor of Physiotherapy (BPT) [Lateral Entry] | 3.5 Years | INR 80,000 |
BBA [Lateral Entry] | 2 Years | INR 80,000 |
BCA [Lateral Entry] | 2 Years | INR 80,000 |
Before applying for LPUNEST 2026, candidates are required to fullfill the criteria set by Lovely Professional University. The requirements vary depending on the course level i.e UG, PG, diploma. To be eligible for LPU admission candidates must complete eligibility to avoid rejection during the admission process. Check the below table for
LPUNEST 2026 eligibility criteria:
| Course | Eligibility | Minimum Marks | Entrance Requirement |
|---|---|---|---|
| BTech | 10+2 with Physics, Mathematics, English | 60% | LPUNEST / JEE Main |
| BBA / BCA / BCom | 10+2 in any stream | 50–60% | LPUNEST / Merit |
| BSc | 10+2 with relevant subjects | 50–60% | LPUNEST / Merit |
| BA LLB / BBA LLB | 10+2 (as per BCI norms) | 60% | LPUNEST / CLAT (optional) |
| MBA | Graduation in any discipline | 55% | LPUNEST / CAT / MAT / XAT / CMAT |
| MTech | BTech or equivalent | 60% | LPUNEST / GATE (optional) |
| MSc | Graduation in relevant field | 50–60% | LPUNEST / Merit |
| MPharm | BPharm degree | 55–60% | LPUNEST / GPAT |
| LLM | LLB degree | 50–55% | LPUNEST / Merit |
| Engineering Diploma | 10th pass | 50% | Merit / LPUNEST |
| PhD | Master’s degree in relevant field | 55% | LPUNEST + Interview |
Note: Eligibility may vary slightly depending on specialisation and category. Always check the official website of Lovely Professional University for the latest updates.
Lovely Professional admisison process is simple and fully online. Candidates can easily apply, take the exam and confirm admission with scholarship benefits. Check below the step-by-step LPUNEST application process:
Going for LPUNEST while applying for admission to Lovely Professional University ensures that candidates get the best course selection, scholarship offers, and career prospects. It is a good option for those looking for BTech without JEE Advanced, top private university programs, and industry-focused education. Check below the key reasons to choose LPU through LPUNEST:
LPUNEST 2026 gives students a wide range of course options in different fields. If you are interested in pursuing undergraduate, postgraduate, diploma, or even lateral entry courses, you have many options available to you. You must choose a course that suits your interests and future plans. You must always take into account your eligibility and the duration and fees of the course you are applying for.
© 2026 Nuvora Education Private Limited. All rights reserved.