Updated on 11 May 2026
By Silki Joshi, Content Creator
CUET UG 2026 exam is expected to be conducted from May 11 to May 31, 2026, in CBT mode across India and international cities.
The CUET UG city intimation slip 2026 was released on April 29, 2026, at the official website cuet.nta.nic.in.
Candidates can choose preferred exam cities during registration, but final allotment depends on seat availability and regional demand.
CUET UG 2026 exam centres will be available in hundreds of cities across all states, union territories, and countries including UAE, USA, Germany, Canada, and Singapore.
The CUET admit card 2026 will contain complete details including exam centre address, reporting time, exam shift, and subject schedule.
The Common University Entrance Test (CUET UG) 2026, conducted by the National Testing Agency, is now the primary gateway for undergraduate admissions into central and many participating universities across India. With lakhs of candidates expected to appear, understanding the CUET exam centre system is not optional—it is critical for avoiding last-minute confusion and ensuring a smooth exam experience.
From selecting exam cities during registration to downloading the city intimation slip and finally appearing at the allotted centre, every stage requires attention to detail. This guide covers everything you need to know about CUET Exam Centres 2026, with practical clarity rather than generic advice.
The CUET exam centre allocation is not random, but it is also not entirely in your control. When filling out the application form, candidates are asked to choose preferred exam cities (usually two options). These preferences act as a request, not a guarantee.
The National Testing Agency uses a combination of:
Candidate preferences
Seat availability
Infrastructure capacity
Regional demand
to assign the final exam city.
This is why two students from the same city may end up with different allotted centres, or even nearby cities. Understanding this removes a common misconception: your preference increases probability, not certainty.
CUET is conducted across a wide network of cities to ensure accessibility. The official list includes hundreds of cities across all states and union territories, allowing candidates from both urban and remote regions to participate.
CUET UG Exam Centres 2026 will be allotted by the National Testing Agency across multiple cities in India and abroad. Candidates can choose their preferred exam cities while filling out the application form. The final allotted centre details will be mentioned on the CUET UG 2026 admit card. The exam will be conducted in Computer-Based Test (CBT) mode at designated centres.
| State/UT/Country | City |
| Arunachal Pradesh | Itanagar/Naharlagun/Papum Pare |
| Assam | Guwahati |
| Assam | Jorhat |
| Assam | Silchar (Assam) |
| Assam | Tezpur |
| Assam | Dibrugarh |
| Andaman & Nicobar Islands (UT) | Port Blair |
| Andhra Pradesh | Anantapur |
| Andhra Pradesh | Chittoor |
| Andhra Pradesh | Eluru |
| Andhra Pradesh | Guntur |
| Andhra Pradesh | Kadapa |
| Andhra Pradesh | Kakinada |
| Andhra Pradesh | Kurnool |
| Andhra Pradesh | Nellore |
| Andhra Pradesh | Ongole |
| Andhra Pradesh | Rajahmundry |
| Andhra Pradesh | Srikakulam |
| Andhra Pradesh | Tirupati/Tirupathi |
| Andhra Pradesh | Vijayawada |
| Andhra Pradesh | Visakhapatnam |
| Andhra Pradesh | Vizianagaram |
| Andhra Pradesh | Narasaraopet |
| Andhra Pradesh | Proddatur |
| Andhra Pradesh | Surampalem |
| Andhra Pradesh | Machilipatnam |
| Andhra Pradesh | Nandyal |
| Andhra Pradesh | Tadepalligudem |
| Bihar | Aurangabad (Bihar) |
| Bihar | Bhagalpur |
| Bihar | Darbhanga |
| Bihar | Gaya |
| Bihar | Muzaffarpur |
| Bihar | Patna |
| Bihar | Purnea |
| Bihar | Arrah |
| Bihar | Samastipur |
| Bihar | Sasaram (Rohtas) |
| Chhattisgarh | Bilaspur (Chhattisgarh) |
| Chhattisgarh | Raipur |
| Chhattisgarh | Jagdalpur |
| Chhattisgarh | Bhilai Nagar (Durg) |
| Chhattisgarh | Ambikapur |
| Chandigarh (UT) | Chandigarh/Panchkula |
| Punjab | Sahibzada Ajit Singh Nagar (Mohali) |
| Daman & Diu (UT) | Diu |
| Delhi (NCT) | Delhi/New Delhi |
| Dadra & Nagar Haveli (UT) | Silvassa |
| Gujarat | Ahmedabad |
| Gujarat | Anand |
| Gujarat | Jamnagar |
| Gujarat | Junagadh |
| Gujarat | Palanpur (Banaskantha) |
| Gujarat | Rajkot |
| Gujarat | Surat |
| Gujarat | Vadodara |
| Gujarat | Mehsana |
| Gujarat | Gandhinagar |
| Gujarat | Bhuj |
| Gujarat | Valsad/Vapi |
| Gujarat | Bhavnagar |
| Goa | Panaji/Madgaon/Margao |
| Himachal Pradesh | Hamirpur (Himachal Pradesh) |
| Himachal Pradesh | Shimla |
| Himachal Pradesh | Mandi |
| Himachal Pradesh | Una |
| Himachal Pradesh | Kullu |
| Himachal Pradesh | Bilaspur (Himachal Pradesh) |
| Himachal Pradesh | Kangra/Palampur |
| Haryana | Ambala |
| Haryana | Gurugram |
| Haryana | Faridabad |
| Jharkhand | Bokaro |
| Jharkhand | Dhanbad |
| Jharkhand | Jamshedpur |
| Jharkhand | Ranchi |
| Jharkhand | Hazaribagh |
| Jharkhand | Ramgarh |
| Jammu & Kashmir | Jammu |
| Jammu & Kashmir | Srinagar (J&K) |
| Jammu & Kashmir | Pulwama |
| Jammu & Kashmir | Samba |
| Karnataka | Ballari |
| Karnataka | Belagavi (Belgaum) |
| Karnataka | Bengaluru |
| Karnataka | Chikaballapur |
| Karnataka | Davangere |
| Karnataka | Kalaburagi (Gulbarga) |
| Karnataka | Hassan |
| Karnataka | Dharwad |
| Karnataka | Mangaluru (Mangalore) |
| Karnataka | Mysuru (Mysore) |
| Karnataka | Shivamogga (Shimoga) |
| Karnataka | Tumakuru |
| Karnataka | Chikmagalur |
| Karnataka | Hubli |
| Karnataka | Udupi/Manipal |
| Kerala | Idukki |
| Kerala | Kannur |
| Kerala | Kasaragod |
| Kerala | Kollam |
| Kerala | Kottayam |
| Kerala | Kozhikode/Calicut |
| Kerala | Malappuram |
| Kerala | Palakkad |
| Kerala | Pathanamthitta |
| Kerala | Thiruvananthapuram |
| Kerala | Thrissur |
| Kerala | Wayanad |
| Kerala | Alappuzha/Chengannur |
| Kerala | Ernakulam/Moovattupuzha |
| Lakshadweep (UT) | Kavaratti |
| Leh & Ladakh (UT) | Leh |
| Leh & Ladakh (UT) | Kargil |
| Meghalaya | Shillong |
| Meghalaya | Tura |
| Manipur | Imphal |
| Madhya Pradesh | Bhopal |
| Madhya Pradesh | Gwalior |
| Madhya Pradesh | Indore |
| Madhya Pradesh | Jabalpur |
| Madhya Pradesh | Sagar |
| Madhya Pradesh | Satna |
| Madhya Pradesh | Ujjain |
| Madhya Pradesh | Khandwa |
| Maharashtra | Ahilyanagar/Ahmednagar |
| Maharashtra | Akola |
| Maharashtra | Amravati |
| Maharashtra | Aurangabad (MR)/Chhatrapati Sambhajinagar |
| Maharashtra | Chandrapur |
| Maharashtra | Dhule |
| Maharashtra | Jalgaon |
| Maharashtra | Kolhapur |
| Maharashtra | Latur |
| Maharashtra | Nagpur |
| Maharashtra | Nanded |
| Maharashtra | Nashik |
| Maharashtra | Pune |
| Maharashtra | Raigad |
| Maharashtra | Sangli |
| Maharashtra | Satara |
| Maharashtra | Solapur |
| Maharashtra | Thane |
| Maharashtra | Wardha |
| Maharashtra | Beed |
| Maharashtra | Bhandara |
| Maharashtra | Buldhana |
| Maharashtra | Ratnagiri |
| Maharashtra | Yavatmal |
| Maharashtra | Parbhani |
| Maharashtra | Gadchiroli |
| Maharashtra | Jalna |
| Maharashtra | Mumbai |
| Mizoram | Aizawl |
| Nagaland | Dimapur |
| Nagaland | Kohima |
| Odisha | Balasore (Baleswar) |
| Odisha | Berhampur/Ganjam |
| Odisha | Bhubaneswar |
| Odisha | Cuttack |
| Odisha | Dhenkanal |
| Odisha | Sambalpur |
| Odisha | Angul |
| Odisha | Bhadrak |
| Odisha | Baripada/Mayurbhanj |
| Odisha | Rourkela |
| Odisha | Kendujhar (Keonjhar) |
| Odisha | Puri |
| Odisha | Jagatsinghpur |
| Odisha | Jeypore (Odisha) |
| Odisha | Balangir |
| Odisha | Bargarh |
| Odisha | Rayagada |
| Odisha | Kendrapara |
| Punjab | Amritsar |
| Punjab | Bathinda |
| Punjab | Jalandhar |
| Punjab | Ludhiana |
| Punjab | Pathankot |
| Punjab | Patiala/Fatehgarh Sahib |
| Puducherry (UT) | Puducherry |
| Rajasthan | Ajmer |
| Rajasthan | Alwar |
| Rajasthan | Bikaner |
| Rajasthan | Jaipur |
| Rajasthan | Jodhpur |
| Rajasthan | Kota |
| Rajasthan | Sikar |
| Rajasthan | Sri Ganganagar |
| Rajasthan | Udaipur |
| Rajasthan | Bhilwara |
| Rajasthan | Bharatpur |
| Rajasthan | Dausa |
| Rajasthan | Hanumangarh |
| Sikkim | Gangtok |
| Tripura | Agartala |
| Telangana | Karimnagar |
| Telangana | Khammam |
| Telangana | Mahbubnagar |
| Telangana | Nalgonda |
| Telangana | Warangal |
| Telangana | Nizamabad |
| Telangana | Suryapet |
| Telangana | Siddipet |
| Telangana | Jagtial |
| Telangana | Kothagudem |
| Telangana | Hyderabad/Secunderabad |
| Tamil Nadu | Chennai |
| Tamil Nadu | Coimbatore |
| Tamil Nadu | Cuddalore |
| Tamil Nadu | Kanchipuram |
| Tamil Nadu | Nagercoil (Kanyakumari) |
| Tamil Nadu | Madurai |
| Tamil Nadu | Namakkal |
| Tamil Nadu | Salem |
| Tamil Nadu | Thanjavur |
| Tamil Nadu | Thoothukudi |
| Tamil Nadu | Tiruchirappalli |
| Tamil Nadu | Tirunelveli |
| Tamil Nadu | Vellore |
| Tamil Nadu | Virudhunagar |
| Tamil Nadu | Krishnagiri |
| Tamil Nadu | Tiruppur |
| Tamil Nadu | Viluppuram |
| Tamil Nadu | Dharmapuri |
| Tamil Nadu | Dindigul |
| Tamil Nadu | Erode |
| Tamil Nadu | Karur |
| Tamil Nadu | Pudukkottai |
| Tamil Nadu | Ramanathapuram |
| Tamil Nadu | Sivaganga |
| Tamil Nadu | Thiruvallur |
| Tamil Nadu | Tiruvannamalai |
| Uttarakhand | Dehradun |
| Uttarakhand | Haldwani |
| Uttarakhand | Roorkee |
| Uttarakhand | Pauri Garhwal |
| Uttarakhand | Almora |
| Uttar Pradesh | Agra |
| Uttar Pradesh | Aligarh |
| Uttar Pradesh | Prayagraj (Allahabad) |
| Uttar Pradesh | Bareilly |
| Uttar Pradesh | Ghaziabad |
| Uttar Pradesh | Gorakhpur |
| Uttar Pradesh | Noida/Greater Noida |
| Uttar Pradesh | Jhansi |
| Uttar Pradesh | Kanpur |
| Uttar Pradesh | Lucknow |
| Uttar Pradesh | Mathura |
| Uttar Pradesh | Meerut |
| Uttar Pradesh | Moradabad |
| Uttar Pradesh | Muzaffarnagar |
| Uttar Pradesh | Varanasi |
| Uttar Pradesh | Azamgarh |
| Uttar Pradesh | Ballia |
| Uttar Pradesh | Ayodhya (Faizabad) |
| Uttar Pradesh | Firozabad |
| Uttar Pradesh | Ghazipur |
| Uttar Pradesh | Ambedkar Nagar |
| Uttar Pradesh | Bulandshahr |
| Uttar Pradesh | Mau |
| Uttar Pradesh | Saharanpur |
| Uttar Pradesh | Chandauli |
| West Bengal | Asansol |
| West Bengal | Burdwan (Bardhaman) |
| West Bengal | Durgapur |
| West Bengal | Hooghly |
| West Bengal | Howrah |
| West Bengal | Kalyani |
| West Bengal | Kolkata |
| West Bengal | Siliguri |
| West Bengal | Kharagpur (Paschim Medinipur) |
| West Bengal | Purba Medinipur |
| West Bengal | Bankura |
| West Bengal | Murshidabad |
| West Bengal | Suri |
| Bahrain | Manama |
| Qatar | Doha |
| United Arab Emirates (UAE) | Dubai |
| United Arab Emirates (UAE) | Sharjah |
| United Arab Emirates (UAE) | Abu Dhabi |
| Nepal | Kathmandu |
| Oman | Muscat |
| Saudi Arabia | Riyadh |
| Singapore | Singapore |
| Kuwait | Kuwait City |
| Malaysia | Kuala Lumpur |
| Nigeria | Lagos/Abuja |
| Indonesia | West Java |
| United States of America (USA) | Washington, D.C. |
| Germany | Munich |
| Canada | Ottawa |
The CUET exam process follows a structured timeline, and the city intimation slip plays a very specific role within it.
The expected sequence is:
Application form submission
Correction window
City intimation slip release
Admit card release
Examination
The exam itself is expected to be conducted in May 2026 (tentative window).
The important thing to understand here is that the city slip is not a substitute for the admit card. It is an early notification tool, not an entry document.
The CUET UG city intimation slip 2026 has already been released by the National Testing Agency on April 29, 2026, on the official website cuet.nta.nic.in. This marks the first major update for candidates appearing in the CUET UG 2026 examination, which is scheduled to be conducted from May 11 to May 31, 2026 in computer-based mode.
Despite its importance, the CUET UG city intimation slip 2026 is often misunderstood. This document does not contain full exam details such as the exact exam centre address or reporting time. Instead, it only informs candidates about the allotted exam city and subject-wise exam date, giving them an early indication of where they need to travel for the exam.
The CUET UG Admit Card 2026 is the most critical document for appearing in the examination and will be released shortly after the city intimation slip, most likely in the first week of May 2026. Like the city slip, it is issued by the National Testing Agency, but it serves a completely different and far more important purpose.
Unlike the city intimation slip, the CUET admit card contains complete and actionable exam details. This includes the exact exam centre address, reporting time, exam shift, subject schedule, and candidate-specific information such as roll number, photograph, and exam instructions. These details are essential for ensuring smooth entry and compliance with exam-day guidelines.
The process is straightforward, but mistakes usually happen due to incorrect login details or last-minute rush.
Candidates must:
Visit the official CUET website
Log in using application number and password
Access the download section
Save and print the document
It is always advisable to download these documents early instead of waiting until the last day.
CUET UG Exam day rules are strict and non-negotiable. Candidates who ignore them risk disqualification, even if they are well-prepared academically.
You are expected to:
Carry a printed admit card
Bring valid ID proof
Reach the centre early
Follow all instructions
Reaching late is one of the most common reasons candidates are denied entry. The “30 minutes early” rule is not a suggestion—it is enforced.
© 2026 Nuvora Education Private Limited. All rights reserved.