Updated on 23 May 2026
By Silki Joshi, Content Creator
Candidates must check the latest updates for CUET UG 2026:
CUET UG 2026 exam is scheduled to be conducted in CBT mode from May 11 to May 31, 2026.
The examination will be held at centres across India and abroad.
Candidates must carry their admit card and a valid photo ID to the exam centre.
CUET UG 2026 result is expected in late June or early July 2026.
The National Testing Agency (NTA) has reopened the CUET UG 2026 subject correction window from April 17 to April 19 (till 11:50 PM) for candidates who have successfully registered, paid the application fee, and submitted the form. Through this special facility, applicants can update their selected subjects on the official website, cuet.nta.nic.in. This step comes after many students requested changes to match the eligibility requirements of their preferred universities under CUET UG 2026.
Only candidates who meet the following conditions can use this special subject update option for CUET UG 2026:
How to Edit CUET Subjects 2026?
Follow these simple steps to update your subjects:
The candidates willing to apply for CUET UG 2026 can get a quick overview of the examination from the section below.
| Particulars | Details |
| Exam Name | CUET |
| Full Form | Common University Entrance Test |
| Conducting Authority | National Testing Agency (NTA) |
| Exam Level | Undergraduate (UG) and Postgraduate (PG) |
| Exam Frequency | Once per year |
| Mode of Exam | Computer-Based Test (CBT) |
| Purpose of Exam | Centralised admission process for UG and PG courses in central, state, private and deemed universities |
| Eligibility Criteria | Candidates must have passed Class 12 or equivalent examination |
| Application Start Date | First week of March 2026 (Tentative) |
| Application Fee | General: INR 1000OBC-NCL/EWS: INR 900SC/ST/PwD/Transgender: INR 800International Centres: INR 4500 |
| Exam Duration & Slots | Slot I: 9:00 AM – 11:00 AMSlot II: 12:30 PM – 2:00 PMSlot III: 4:00 PM – 5:30 PM |
| Official Websites | cuet.nta.nic.inexaminationservices.nic.innta.ac.in |
| Helpdesk Contact | Phone: 011-69227700 / 011-40759000Email: cuet-ug@nta.ac.in |
The candidates can get an insight into the CUET UG important dates 2026 from the table below.
| Event | Date |
| Registration Re-opened | 23 February 2026 |
| Last Date to Apply Online | 26 February 2026 (up to 11:50 PM) |
| Last Date for Fee Payment | 26 February 2026 (up to 11:50 PM) |
| Exam Dates (CBT Mode) | 11 May – 31 May 2026 (tentative) |
| Admit Card Release | To be announced (expected before exam) |
| Result Declaration | Likely end of June 2026 (expected) |
Candidates planning to appear for CUET UG 2026 must meet the eligibility guidelines prescribed by the National Testing Agency (NTA). These criteria primarily cover academic qualification, age requirements, and nationality. Before filling out the application form, it is important to carefully review the conditions to avoid any issues during admission. The detailed eligibility criteria for CUET UG 2026 are given below:
| Criteria | Details |
| Educational Qualification | Candidates must have successfully completed Class 12 or an equivalent examination from a recognised board in the relevant stream required by the chosen course. |
| Candidates Appearing in 2026 | Students who are currently in Class 12 and waiting for their board results are also eligible to apply. |
| Age Limit | There is no fixed upper or lower age limit for CUET UG 2026. However, applicants must satisfy the age conditions (if any) set by the university or institute they are applying to. |
| Nationality | Applicants should be Indian citizens. Additional nationality conditions, if applicable, will be defined by participating universities. |
CUET UG 2026 registration link is now active as the application portal has been officially reopened by the National Testing Agency (NTA). Candidates can complete their application process online until 26 February 2026 (11:50 PM). The correction window and fee payment must also be completed within the given deadline. The CUET UG 2026 examination is scheduled to be conducted from 11 May to 31 May 2026 in CBT mode across various exam centres.
Applying for the CUET UG 2026 online form is a simple process, but candidates must carefully follow each step to avoid mistakes. The application form is available on the official website of the National Testing Agency (NTA). Before starting, applicants should keep their documents and payment details ready to ensure a smooth registration experience.
Visit the official CUET UG website.
Click on the “New Registration” link and read the instructions carefully.
Complete the CUET UG registration by entering basic details like name, contact number, and email ID.
Log in using the CUET UG application number and password.
Fill in personal, academic, and exam centre preference details.
Upload a scanned photograph and signature in the prescribed format.
Pay the application fee through the available online payment modes.
Submit the CUET UG form and download the confirmation page for future reference.
The candidates must complete the payment of the prescribed application fee to complete their CUET UG Registrations. The fee can be paid only through online modes such as net banking, UPI, debit/credit cards, or digital wallets. No offline payment option will be accepted. The application fee may differ for overseas applicants, and it can increase depending on the number of subjects selected by the candidate.
| Category | Upto three subjects | For each additional subject |
| General UR | INR 1000 | INR 400 each |
| OBC-NCL/EWS | INR 900 | INR 375 each |
| SC/ST/PwBD/Third Gender | INR 800 | INR 350 Each |
| Centres outside India | INR 4500 | INR 1800 each |
Before filling out the CUET UG 2026 application form, candidates should keep all necessary documents ready to ensure a smooth registration process. Having the correct details and scanned copies in the prescribed format helps avoid last-minute errors or rejection of the form.
Class 10 Marksheet (for date of birth proof)
Class 12 Marksheet or Appearing Certificate
Valid Government Photo ID (Aadhaar Card / PAN Card / Passport / Voter ID)
Recent Passport-size Photograph (scanned copy as per specifications)
Scanned Signature
Category Certificate (if applicable – SC/ST/OBC/EWS)
PwD Certificate (if applicable)
Valid Email ID and Mobile Number
Debit Card / Credit Card / Net Banking details for fee payment
Know about the CUET UG test centres 2026 that one must choose while filling the application form.
| State/UTs | City |
| Andaman And Nicobar Island | Port Blair |
| Andhra Pradesh | Adoni |
| Andhra Pradesh | Amalapuram |
| Andhra Pradesh | Anantapur |
| Andhra Pradesh | Bhimavaram |
| Andhra Pradesh | Chittoor |
| Andhra Pradesh | Eluru |
| Andhra Pradesh | Guntur |
| Andhra Pradesh | Kadapa |
| Andhra Pradesh | Kakinada |
| Andhra Pradesh | Kurnool |
| Andhra Pradesh | Machilipatnam |
| Andhra Pradesh | Madanapalle |
| Andhra Pradesh | Markapur |
| Andhra Pradesh | Nandyal |
| Andhra Pradesh | Narasaraopet |
| Andhra Pradesh | Nellore |
| Andhra Pradesh | Ongole |
| Andhra Pradesh | Proddatur |
| Andhra Pradesh | Puttur |
| Andhra Pradesh | Rajahmundry |
| Andhra Pradesh | Rayachoty |
| Andhra Pradesh | Srikakulam |
| Andhra Pradesh | Surampalem |
| Andhra Pradesh | Tadepalligudem |
| Andhra Pradesh | Tadpatri |
| Andhra Pradesh | Tirupathi |
| Andhra Pradesh | Tiruvuru |
| Andhra Pradesh | Vijayawada |
| Andhra Pradesh | Visakhapatnam |
| Andhra Pradesh | Vizianagaram |
| Arunachal Pradesh | Naharlagun |
| Arunachal Pradesh | Papum Pare |
| Assam | Dibrugarh |
| Assam | Guwahati |
| Assam | Jorhat |
| Assam | Silchar |
| Assam | Tezpur |
| Bihar | Arrah |
| Bihar | Aurangabad |
| Bihar | Bhagalpur |
| Bihar | Chhapra |
| Bihar | Darbhanga |
| Bihar | Gaya |
| Bihar | Muzaffarpur |
| Bihar | Patna |
| Bihar | Purnea |
| Bihar | Rohtas |
| Bihar | Samastipur |
| Chandigarh | Chandigarh / Mohali |
| Chhattisgarh | Ambikapur |
| Chhattisgarh | Bhilai |
| Chhattisgarh | Bhilai Nagar |
| Chhattisgarh | Bilaspur |
| Chhattisgarh | Durg |
| Chhattisgarh | Jagdalpur |
| Chhattisgarh | Raipur |
| Dadra And Nagar Haveli | Silvassa |
| Daman And Diu | Diu |
| Delhi | New Delhi |
| Goa | Mapusa |
| Gujarat | Ahmedabad |
| Gujarat | Anand |
| Gujarat | Bardoli |
| Gujarat | Bhavnagar |
| Gujarat | Bhuj |
| Gujarat | Gandhinagar |
| Gujarat | Godhra |
| Gujarat | Jamnagar |
| Gujarat | Junagadh |
| Gujarat | Mehsana |
| Gujarat | Navsari |
| Gujarat | Rajkot |
| Gujarat | Surat |
| Gujarat | Vadodara |
| Gujarat | Vapi |
| Haryana | Ambala |
| Haryana | Faridabad |
| Haryana | Gurugram |
| Haryana | Kurukshetra |
| Himachal Pradesh | Baddi |
| Himachal Pradesh | Bilaspur |
| Himachal Pradesh | Hamirpur |
| Himachal Pradesh | Kangra |
| Himachal Pradesh | Kullu |
| Himachal Pradesh | Mandi |
| Himachal Pradesh | Shimla |
| Himachal Pradesh | Una |
| Jammu And Kashmir | Baramulla |
| Jammu And Kashmir | Jammu |
| Jammu And Kashmir | Pulwama |
| Jammu And Kashmir | Samba |
| Jammu And Kashmir | Srinagar |
| Jharkhand | Bokaro Steel City |
| Jharkhand | Dhanbad |
| Jharkhand | Jamshedpur |
| Jharkhand | Ramgarh |
| Jharkhand | Ranchi |
| Karnataka | Ballari(Bellary) |
| Karnataka | Belagavi(Belgaum) |
| Karnataka | Bengaluru |
| Karnataka | Bidar |
| Karnataka | Chikkamagaluru |
| Karnataka | Davanagere |
| Karnataka | Dharwad |
| Karnataka | Hassan |
| Karnataka | Hubballi(Hubli) |
| Karnataka | Kalaburagi(Gulbarga) |
| Karnataka | Mangaluru(Mangalore) |
| Karnataka | Mysuru(Mysore) |
| Karnataka | Shivamogga(Shimoga) |
| Karnataka | Tumkur |
| Karnataka | Udupi |
| Kerala | Alappuzha |
| Kerala | Ernakulam |
| Kerala | Idukki |
| Kerala | Kannur |
| Kerala | Kasaragod |
| Kerala | Kollam |
| Kerala | Kottayam |
| Kerala | Kozhikode |
| Kerala | Malappuram |
| Kerala | Palakkad |
| Kerala | Pathanamthitta |
| Kerala | Thiruvananthapuram |
| Kerala | Thrissur |
| Kerala | Wayanad |
| Ladakh | Kargil |
| Ladakh | Leh |
| Lakshadweep | Kavaratti |
| Madhya Pradesh | Balaghat |
| Madhya Pradesh | Bhopal |
| Madhya Pradesh | Chhatarpur |
| Madhya Pradesh | Gwalior |
| Madhya Pradesh | Indore |
| Madhya Pradesh | Jabalpur |
| Madhya Pradesh | Sagar |
| Madhya Pradesh | Satna |
| Madhya Pradesh | Ujjain |
| Maharashtra | Ahilyanagar |
| Maharashtra | Akola |
| Maharashtra | Amravati |
| Maharashtra | Beed |
| Maharashtra | Bhandara |
| Maharashtra | Buldhana |
| Maharashtra | Chandrapur |
| Maharashtra | Chhatrapati Sambhaji Nagar |
| Maharashtra | Dhule |
| Maharashtra | Gadchiroli |
| Maharashtra | Jalgaon |
| Maharashtra | Jalna |
| Maharashtra | Kolhapur |
| Maharashtra | Kopargaon |
| Maharashtra | Latur |
| Maharashtra | Mumbai |
| Maharashtra | Nagpur |
| Maharashtra | Nanded |
| Maharashtra | Nashik |
| Maharashtra | Pandharpur |
| Maharashtra | Parbhani |
| Maharashtra | Pune |
| Maharashtra | Raigad |
| Maharashtra | Ratnagiri |
| Maharashtra | Sangli |
| Maharashtra | Satara |
| Maharashtra | Solapur |
| Maharashtra | Thane |
| Maharashtra | Wardha |
| Maharashtra | Yavatmal |
| Manipur | Churachandpur |
| Manipur | Imphal |
| Manipur | Kakching |
| Meghalaya | Shillong |
| Meghalaya | Tura |
| Mizoram | Aizawl |
| Nagaland | Dimapur |
| Nagaland | Kohima |
| Odisha | Angul |
| Odisha | Balangir |
| Odisha | Balasore |
| Odisha | Bargarh |
| Odisha | Baripada |
| Odisha | Berhampur-Ganjam |
| Odisha | Bhadrak |
| Odisha | Bhubaneswar |
| Odisha | Cuttack |
| Odisha | Dhenkanal |
| Odisha | Jagatsinghpur |
| Odisha | Jajpur |
| Odisha | Jeypore |
| Odisha | Jharsuguda |
| Odisha | Kendrapara |
| Odisha | Keonjhar |
| Odisha | Puri |
| Odisha | Rayagada |
| Odisha | Rourkela |
| Odisha | Sambalpur |
| Puducherry | Puducherry |
| Punjab | Amritsar |
| Punjab | Bathinda |
| Punjab | Jalandhar |
| Punjab | Ludhiana |
| Punjab | Mohali |
| Punjab | Pathankot |
| Punjab | Patiala |
| Punjab | Phagwara |
| Rajasthan | Ajmer |
| Rajasthan | Bharatpur |
| Rajasthan | Bhilwara |
| Rajasthan | Bikaner |
| Rajasthan | Dausa |
| Rajasthan | Hanumangarh |
| Rajasthan | Jaipur |
| Rajasthan | Jodhpur |
| Rajasthan | Kota |
| Rajasthan | Sikar |
| Rajasthan | Sriganganagar |
| Rajasthan | Udaipur |
| Sikkim | Gangtok |
| Tamil Nadu | Chennai |
| Tamil Nadu | Coimbatore |
| Tamil Nadu | Cuddalore |
| Tamil Nadu | Dharmapuri |
| Tamil Nadu | Dindigul |
| Tamil Nadu | Erode |
| Tamil Nadu | Kanchipuram |
© 2026 Nuvora Education Private Limited. All rights reserved.