Kartikay Sharma
Content Creator

National Institutional Ranking Framework (NIRF) is an annual ranking published by the Ministry of Education, Government of India. The ranking takes into account the academic excellence of colleges and universities in the country in terms of teaching quality, research, placement opportunities, and overall performance. The NIRF ranking is very useful for prospective students who want to select an appropriate college for higher studies. Aspirants for engineering usually look up the NIRF rankings when choosing a BTech college. With the upcoming NIRF rankings, students are excited about finding out which colleges make it into the top 10 BTech colleges of India.
NIRF Ranking 2026 give ranks to colleges and universities across different categories such as Engineering, Management, Medical, Law and Overall Performance. These rankings are based on factors like quality of teaching, learning facilities, research work, placement results, student diversity and public perception. For students who are looking for the best engineering colleges in India, NIRF rankings help identify leading institutes such as IITs and NITs. According to the latest NIRF rankings, IIT Madras secured the 1st position in the Engineering category.
NIRF Engineering Ranking is most trusted rankings for top and best engineering colleges in India. It includes top institutes such as IITs, NITs and leading private universities. Many students check the Top 100 NIRF Engineering Colleges to compare factors like academic quality, placements, faculty and campus facilities. These official rankings make it easier for students to shortlist colleges and choose the right institute based on their career goals and preferences. The table below shows the NIRF ranking 2026 of engineering colleges in India.
| NIRF Rank | Institute | Location | Institute Type | NIRF Score |
|---|---|---|---|---|
| 1 | Indian Institute of Technology Madras | Chennai, Tamil Nadu | IIT | 88.72 |
| 2 | Indian Institute of Technology Delhi | New Delhi, Delhi | IIT | 85.74 |
| 3 | Indian Institute of Technology Bombay | Mumbai, Maharashtra | IIT | 83.65 |
| 4 | Indian Institute of Technology Kanpur | Kanpur, Uttar Pradesh | IIT | 81.82 |
| 5 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal | IIT | 78.69 |
| 6 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand | IIT | 75.44 |
| 7 | Indian Institute of Technology Hyderabad | Hyderabad, Telangana | IIT | 72.31 |
| 8 | Indian Institute of Technology Guwahati | Guwahati, Assam | IIT | 72.24 |
| 9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli, Tamil Nadu | NIT | 68.14 |
| 10 | IIT (BHU) Varanasi | Varanasi, Uttar Pradesh | IIT | 67.24 |
| 11 | BITS Pilani | Pilani, Rajasthan | Deemed University | 67.02 |
| 12 | Indian Institute of Technology Indore | Indore, Madhya Pradesh | IIT | 66.65 |
| 13 | National Institute of Technology Rourkela | Rourkela, Odisha | NIT | 66.62 |
| 14 | SRM Institute of Science and Technology | Chennai, Tamil Nadu | Private University | 65.83 |
| 15 | IIT (ISM) Dhanbad | Dhanbad, Jharkhand | IIT | 65.37 |
| 16 | Vellore Institute of Technology | Vellore, Tamil Nadu | Private University | 65.25 |
| 17 | NIT Karnataka Surathkal | Surathkal, Karnataka | NIT | 64.59 |
| 18 | Jadavpur University | Kolkata, West Bengal | State University | 64.54 |
| 19 | Indian Institute of Technology Patna | Patna, Bihar | IIT | 64.52 |
| 20 | Anna University | Chennai, Tamil Nadu | State University | 63.51 |
| 21 | NIT Calicut | Kozhikode, Kerala | NIT | 63.05 |
| 22 | Siksha 'O' Anusandhan | Bhubaneswar, Odisha | Deemed University | 62.58 |
| 23 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | Deemed University | 62.46 |
| 24 | Jamia Millia Islamia | New Delhi, Delhi | Central University | 62.42 |
| 25 | Indian Institute of Technology Gandhinagar | Gandhinagar, Gujarat | IIT | 62.31 |
| 26 | Indian Institute of Technology Mandi | Mandi, Himachal Pradesh | IIT | 62.08 |
| 27 | Indian Institute of Technology Jodhpur | Jodhpur, Rajasthan | IIT | 61.31 |
| 28 | NIT Warangal | Warangal, Telangana | NIT | 61.05 |
| 29 | Thapar Institute of Engineering and Technology | Patiala, Punjab | Deemed University | 60.97 |
| 30 | Delhi Technological University | New Delhi, Delhi | State University | 60.85 |
| 31 | Chandigarh University | Mohali, Punjab | Private University | 60.46 |
| 32 | Indian Institute of Technology Ropar | Rupnagar, Punjab | IIT | 59.66 |
| 33 | Kalasalingam Academy of Research and Education | Krishnan Koil, Tamil Nadu | Deemed University | 59.03 |
| 34 | Aligarh Muslim University | Aligarh, Uttar Pradesh | Central University | 59.01 |
| 35 | KL University | Vaddeswaram, Andhra Pradesh | Deemed University | 58.95 |
| 36 | KIIT University | Bhubaneswar, Odisha | Deemed University | 58.79 |
| 37 | Amity University | Noida, Uttar Pradesh | Private University | 58.53 |
| 38 | IIIT Hyderabad | Hyderabad, Telangana | IIIT | 58.45 |
| 39 | Indian Institute of Technology Bhubaneswar | Bhubaneswar, Odisha | IIT | 58.22 |
| 40 | SASTRA University | Thanjavur, Tamil Nadu | Deemed University | 58.02 |
| 41 | Institute of Chemical Technology | Mumbai, Maharashtra | State University | 57.96 |
| 42 | MNIT Jaipur | Jaipur, Rajasthan | NIT | 57.45 |
| 43 | UPES | Dehradun, Uttarakhand | Private University | 56.99 |
| 44 | VNIT Nagpur | Nagpur, Maharashtra | NIT | 56.58 |
| 45 | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | Deemed University | 56.55 |
| 46 | Symbiosis International University | Pune, Maharashtra | Deemed University | 56.22 |
| 47 | SSN College of Engineering | Kalavakkam, Tamil Nadu | Private Institution | 56.08 |
| 48 | Lovely Professional University | Phagwara, Punjab | Private University | 55.99 |
| 49 | NIT Durgapur | Durgapur, West Bengal | NIT | 55.94 |
| 50 | NIT Silchar | Silchar, Assam | NIT | 55.91 |
| 51 | Birla Institute of Technology | Ranchi, Jharkhand | Deemed University | 55.28 |
| 52 | Graphic Era University | Dehradun, Uttarakhand | Private University | 55.26 |
| 53 | NIT Patna | Patna, Bihar | NIT | 53.89 |
| 54 | IIEST Shibpur | Howrah, West Bengal | Central Institution | 53.63 |
| 55 | Dr B.R. Ambedkar NIT Jalandhar | Jalandhar, Punjab | NIT | 53.38 |
| 56 | Indian Institute of Technology Jammu | Jammu, J&K | IIT | 53.08 |
| 57 | Indian Institute of Technology Tirupati | Tirupati, Andhra Pradesh | IIT | 52.73 |
| 58 | Manipal University Jaipur | Jaipur, Rajasthan | Private University | 52.69 |
| 59 | Manipal Institute of Technology | Manipal, Karnataka | Private University | 52.55 |
| 60 | MMMUT Gorakhpur | Gorakhpur, Uttar Pradesh | State University | 52.45 |
| 61 | Indian Institute of Space Science and Technology | Thiruvananthapuram, Kerala | Deemed University | 52.44 |
| 62 | MNNIT Prayagraj | Prayagraj, Uttar Pradesh | NIT | 52.15 |
| 63 | IIIT Delhi | New Delhi, Delhi | IIIT | 51.33 |
| 64 | Indian Institute of Technology Palakkad | Palakkad, Kerala | IIT | 51.20 |
| 65 | NIT Delhi | Delhi | NIT | 50.79 |
| 66 | SVNIT Surat | Surat, Gujarat | NIT | 50.77 |
| 67 | PSG College of Technology | Coimbatore, Tamil Nadu | Autonomous College | 50.64 |
| 67 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | Deemed University | 50.64 |
| 69 | IIIT Bangalore | Bengaluru, Karnataka | IIIT | 50.46 |
| 70 | Netaji Subhas University of Technology | Delhi | State University | 50.43 |
| 71 | Banasthali Vidyapith | Banasthali, Rajasthan | Deemed University | 50.38 |
| 72 | Indian Institute of Technology Bhilai | Durg, Chhattisgarh | IIT | 50.37 |
| 73 | NIT Srinagar | Srinagar, J&K | NIT | 50.23 |
| 74 | University of Hyderabad | Hyderabad, Telangana | Central University | 49.36 |
| 75 | M.S. Ramaiah Institute of Technology | Bengaluru, Karnataka | Private Institution | 49.26 |
| 76 | Christ University | Bengaluru, Karnataka | Deemed University | 49.03 |
| 77 | Indian Institute of Technology Dharwad | Dharwad, Karnataka | IIT | 48.61 |
| 78 | Rajiv Gandhi Institute of Petroleum Technology | Amethi, Uttar Pradesh | Institute of National Importance | 48.52 |
| 79 | Sant Longowal Institute of Engineering & Technology | Longowal, Punjab | Central Institution | 48.42 |
| 80 | Vignan's Foundation for Science, Technology and Research | Guntur, Andhra Pradesh | Deemed University | 48.27 |
| 81 | MANIT Bhopal | Bhopal, Madhya Pradesh | NIT | 48.26 |
| 82 | NIT Jamshedpur | Jamshedpur, Jharkhand | NIT | 48.25 |
| 83 | NIT Meghalaya | Shillong, Meghalaya | NIT | 48.21 |
| 84 | Jain University | Bengaluru, Karnataka | Deemed University | 48.01 |
| 85 | NIT Kurukshetra | Kurukshetra, Haryana | NIT | 47.98 |
| 86 | NIT Raipur | Raipur, Chhattisgarh | NIT | 47.59 |
| 87 | Vel Tech University | Chennai, Tamil Nadu | Deemed University | 47.43 |
| 88 | AU College of Engineering | Visakhapatnam, Andhra Pradesh | State University | 47.37 |
| 89 | Chitkara University | Rajpura, Punjab | Private University | 47.34 |
| 90 | COEP Technological University | Pune, Maharashtra | State University | 47.31 |
| 91 | SR University | Warangal, Telangana | Private University | 47.16 |
| 92 | Defence Institute of Advanced Technology | Pune, Maharashtra | Deemed University | 46.98 |
| 93 | Panjab University | Chandigarh | State University | 46.90 |
| 94 | Jawaharlal Nehru Technological University | Hyderabad, Telangana | State University | 46.74 |
| 95 | C.V. Raman Global University | Bhubaneswar, Odisha | Private University | 46.62 |
| 96 | ABV-IIITM Gwalior | Gwalior, Madhya Pradesh | IIIT | 46.25 |
| 97 | NIT Hamirpur | Hamirpur, Himachal Pradesh | NIT | 46.10 |
| 98 | Pandit Deendayal Energy University | Gandhinagar, Gujarat | Private University | 45.97 |
| 99 | NIT Puducherry | Karaikal, Puducherry | NIT | 45.83 |
| 100 | Sri Krishna College of Engineering and Technology | Coimbatore, Tamil Nadu | Private Institution | 45.55 |
Admission to top engineering colleges in the NIRF Ranking 2026 is based on entrance exams. Every year, lakhs of students appear for these exams to get admission into IITs, NITs, IIITs, BITS Pilani, and other leading engineering colleges.
These exams mainly test students in Physics, Chemistry, and Mathematics. A good score can help students secure admission to the Top 100 NIRF Engineering Colleges in India. Some of the most popular engineering entrance exams are listed below.
JEE Main is one of the largest engineering entrance examinations in India. Conducted by the National Testing Agency (NTA), it serves as the gateway to admission in NITs, IIITs, GFTIs, and several private engineering colleges across the country. It is also the qualifying examination for JEE Advanced.
Students are tested on Physics, Chemistry, and Mathematics through a computer-based examination. Since many top-ranked engineering institutions accept JEE Main scores, securing a high percentile is important for obtaining admission to reputed colleges.
| Particulars | Details |
| Exam Name | Joint Entrance Examination (JEE) Main |
| Conducting Body | National Testing Agency (NTA) |
| Exam Level | National |
| Courses Offered | BTech, BE, BArch, BPlanning |
| Mode of Exam | Computer-Based Test |
| Subjects | Physics, Chemistry, Mathematics |
| Accepted By | NITs, IIITs, GFTIs, and Other Engineering Colleges |
JEE Advanced is conducted for admission to the Indian Institutes of Technology (IITs), which consistently rank among the top engineering institutions in the NIRF Rankings. Only candidates who qualify JEE Main and meet the prescribed cutoff are eligible to appear for this examination.
Known for its high difficulty level, JEE Advanced tests students on conceptual understanding, analytical thinking, and problem-solving abilities. A strong performance in this exam can open doors to some of the most prestigious engineering programmes in India.
| Particulars | Details |
| Exam Name | Joint Entrance Examination (JEE) Advanced |
| Conducting Body | One of the IITs (on a rotational basis) |
| Exam Level | National |
| Courses Offered | BTech, BS, Dual Degree Programmes |
| Mode of Exam | Computer-Based Test |
| Subjects | Physics, Chemistry, Mathematics |
| Accepted By | Indian Institutes of Technology (IITs) |
BITS Admission Test (BITSAT) is conducted by BITS Pilani for admission to its campuses located in Pilani, Goa, Hyderabad, and Dubai. BITS Pilani is among the leading private engineering institutions in India and regularly features in the NIRF Engineering Rankings.
BITSAT is an online examination that assesses students in Physics, Chemistry, Mathematics, English Proficiency, and Logical Reasoning. Candidates with strong scores have a better chance of securing admission to various engineering programmes offered by BITS campuses.
| Particulars | Details |
| Exam Name | Birla Institute of Technology and Science Admission Test (BITSAT) |
| Conducting Body | BITS Pilani |
| Exam Level | University Level |
| Courses Offered | BE and Integrated Programmes |
| Mode of Exam | Computer-Based Test |
| Subjects | Physics, Chemistry, Mathematics, English, Logical Reasoning |
| Accepted By | BITS Pilani Campuses |
NIRF Ranking 2026 helps students compare the top engineering colleges in India. The rankings are based on factors such as teaching quality, research, placements and graduation outcomes. IITs, NITs, IIITs, central universities, and private universities are included in the ranking list, giving students a wide range of options to evaluate. Students can use these rankings to shortlist colleges that match their academic interests and career goals. Entrance exams like JEE Main, JEE Advanced and BITSAT play an important role in securing admission to many top ranked institutes. The rankings also help candidates compare colleges based on reputation and overall performance. Before applying for any colleges students should review the latest NIRF rankings, admission criteria, and entrance exam requirements. Using NIRF Ranking 2026 as a reference can help students make better and more informed decisions about their engineering education.
© 2026 Nuvora Education Private Limited. All rights reserved.